

| Category | Sub-Category | Matches | India (W) | Pakistan (W) | Draw | India (G) | Pakistan (G) |
| Indo-Pak Series | In India | 25 | 8 | 15 | 2 | 48 | 59 |
| In Pakistan | 27 | 8 | 10 | 9 | 56 | 65 | |
| Total | 52 | 16 | 25 | 11 | 104 | 124 | |
| FIH Premier Tournaments | Olympics | 7 | 2 | 4 | 1 | 3 | 8 |
| World Cup | 5 | 3 | 2 | - | 10 | 7 | |
| Champions Trophy | 19 | 7 | 12 | - | 48 | 54 | |
| Hockey World League | 3 | 2 | - | 1 | 15 | 4 | |
| Total | 34 | 14 | 18 | 2 | 76 | 73 | |
| Continental Championships | Asian Games | 16 | 5 | 8 | 3 | 27 | 31 |
| Asia Cup | 9 | 3 | 5 | 1 | 18 | 20 | |
| Asian Champions Trophy | 12 | 8 | 2 | 2 | 34 | 23 | |
| Afro-Asian Games | 2 | 2 | - | - | 7 | 3 | |
| Commonwealth Games | 3 | 1 | 1 | 1 | 10 | 10 | |
| Total | 42 | 19 | 16 | 7 | 96 | 87 | |
| All Other Matches | Africa | 2 | 1 | - | 1 | 5 | 2 |
| America | 2 | - | 1 | 1 | 5 | 8 | |
| Asia | 34 | 14 | 14 | 6 | 65 | 67 | |
| Europe | 10 | 1 | 8 | 1 | 16 | 33 | |
| Oceania | 5 | 2 | - | 3 | 12 | 9 | |
| Total | 53 | 18 | 23 | 12 | 103 | 119 | |
| GRAND TOTAL | 181 | 67 | 82 | 32 | 379 | 403 |
Last Updated: 14th September, 2024