OLYMPICS
Played 7, India 2W, Pakistan 4W, 1D, India 3G, Pakistan 8G
Date | City | Stage | Score | Goal Scorers - India |
Dec 6, 1956 | Melbourne | Final | India 1 - Pakistan 0 | Randhir Singh Gentle |
Jun 9, 1960 | Rome | Final | Pakistan 1 - India 0 | - |
Oct 23, 1964 | Tokyo | Final | India 1 - Pakistan 0 | Mohinder Lal |
Sep 8, 1972 | Munich | Semi-final | Pakistan 2 - India 0 | - |
Sep 30, 1988 | Seoul | 5-6 Playoff | Pakistan 2 - India 1 | Mohinder Pal Singh |
Jul 26, 1996 | Atlanta | League | India 0 - Pakistan 0 | - |
Aug 25, 2004 | Athens | 5-8 Playoffs | Pakistan 3 - India 0 | - |
WORLD CUP
Played 5, India 3W, Pakistan 2W, India 10G, Pakistan 7G
Date | City | Stage | Score | Goal Scorers - India |
Oct 22, 1971 | Barcelona | Semi-final | Pakistan 2 - India 1 | Rajvinder Singh |
Aug 30, 1973 | Amsterdam | Semi-final | India 1 - Pakistan 0 | B. P. Govinda |
Mar 15, 1975 | Kuala Lumpur | Final | India 2 - Pakistan 1 | Surjeet Singh Ashok Kumar |
Oct 17, 1986 | London | Last-place match | Pakistan 3 - India 2 | Mohinder Pal Singh (2) |
Feb 28, 2010 | Delhi | Pool | India 4 - Pakistan 1 | Shivendra Singh Sandeep Singh (2) Prabhjyot Singh |
CHAMPIONS TROPHY
Played 19, India 7W, Pakistan 12W, India 48G, Pakistan 54G
Date | City | Stage | Score | Goal Scorers - India |
Jan 3, 1980 | Karachi | League | Pakistan 7 - India 1 | Davinder Singh |
Jun 12, 1982 | Amsterdam | League | India 5 - Pakistan 4 | Rajinder Singh Sr. (HT) Gurmail Singh Surinder Singh Sodhi |
Oct 30, 1983 | Karachi | League | Pakistan 2 - India 0 | - |
Nov 16, 1985 | Perth | League | India 2 - Pakistan 1 | Mohinder Pal Singh Mohammad Shaheed |
Apr 5, 1986 | Karachi | League | India 3 - Pakistan 2 | Mohammad Shaheed Thoiba Singh Tikken Singh |
Jun 14, 1989 | Berlin | League | Pakistan 1 - India 0 | - |
Sep 28, 1995 | Berlin | League | Pakistan 2 - India 1 | Gavin Ferreira |
Dec 13, 1996 | Chennai | League | Pakistan 3 - India 2 | Pargat Singh Anil Aldrin |
Sep 4, 2002 | Köln | League | India 3 - Pakistan 2 | Gagan Ajeet Singh Prabhjyot Singh Dileep Tirkey |
Sep 8, 2002 | Köln | Bronze Medal | Pakistan 4 - India 3 | Gagan Ajeet Singh Jugraj Singh Dileep Tirkey |
Aug 22, 2003 | Amsterdam | League | India 7 - Pakistan 4 | Gagan Ajeet Singh (2) Deepak Thakur (2) Jugraj Singh (2) Prabhjyot Singh |
Aug 24, 2003 | Amsterdam | Bronze Medal | Pakistan 4 - India 3 | Deepak Thakur Jugraj Singh Prabhjyot Singh |
Dec 8, 2004 | Lahore | League | Pakistan 2 - India 1 | Sandeep Singh |
Dec 12, 2004 | Lahore | Bronze Medal | Pakistan 3 - India 2 | Sandeep Singh (2) |
Dec 11, 2005 | Chennai | League | India 3 - Pakistan 2 | Sandeep Singh (2) Tushar Khandkar |
Dec 18, 2005 | Chennai | Last-place match | Pakistan 4 - India 3 | Gagan Ajeet Singh Prabhjyot Singh Kanvalpreet Singh |
Dec 9, 2012 | Melbourne | Bronze Medal | Pakistan 3 - India 2 | V. Raghunath Rupinder Pal Singh |
Dec 13, 2014 | Bhubanesvar | Semi-final | Pakistan 4 - India 3 | Gurjinder Singh Dharamveer Singh Nikkin Thimmaiah |
Jun 23, 2018 | Breda (NED) | League | India 4 - Pakistan 0 | Ramandeep Singh Dilpreet Singh Mandeep Singh Lalit Upadhyay |
HOCKEY WORLD LEAGUE
Played 3, India 2W, Pakistan 0W, 1D, India 15G, Pakistan 4G
Date | City | Stage | Score | Goal Scorers - India |
Jun 26, 2015 | Antwerp | Pool | India 2 - Pakistan 2 | Ramandeep Singh (13, 39 min) |
Jun 18, 2017 | London | Pool | India 7 - Pakistan 1 | Harmanpreet Singh (13, 33 min) Talvinder Singh (21, 24 min) Aakashdeep Singh (47, 58 min) Pradeep Mor (49 min) |
Jun 24, 2017 | London | 5th - 8th Placing | India 6 - Pakistan 1 | Ramandeep Singh (8, 28 min) Talvinder Singh (25 min) Mandeep Singh (27, 59 min) Harmanpreet Singh (36 min), PC |