Series Summary: Played 8, India 1W, Pakistan 6W, 1D
Matches Summary: Played 52, India 16W, Pakistan 25W, 11D, India 104G, Pakistan 124G
Year | Matches | Series Victors | India Captain | India Coach | Pakistan Captain | Pakistan Coach |
1978 | 4 | Pakistan Win 3-1 | V. J. Philips | R. S. Gentle | Islahuddin Sidiqqi | Syed A. Hussain |
1981 | 4 | Pakistan Win 2-1 | Surjeet Singh | Harmeek Singh | Akhtar Rasool | Zakauddin |
1986 | 7 | India Win 3-2 | Mohammad Shaheed | M. P. Ganesh | Hassan Sardar | Anwar Ahmad Khan |
1988 | 6 | Series Drawn 2-2 | M. M. Sommayya | M. P. Ganesh | Nasir Ali | Manzoor-ul-Hasan (Manzoor Sr.) |
1998 | 8 | Pakistan Win 4-3 | Dhanraj Pillai | V. Bhaskaran | Tahir Zaman | Islahuddin |
1999 | 9 | Pakistan Win 5-3 | Anil Aldrin | V. Bhaskaran | Atif Bashir | Shahnaz Shaikh |
2004 | 8 | Pakistan Win 4-2 | Dileep Tirkey | Gerhard Rach | Waseem Ahmad | Roelant Oltmans |
2006 | 6 | Pakistan Win 3-1 | Ignace Tirkey | Rajinder Singh Jr. | Mohammad Saqlain | Asif Bajwa |
1978: Pakistan win series 3-1
Played 4, India 1W, Pakistan 3W, 0D, India 5G, Pakistan 12G
Date | City | Stadium | Score | Goal Scorers - India |
Feb 9 | Mumbai | Wankhede Stadium | Pakistan 2 - India 1 | V. Bhaskaran |
Feb 12 | Bangalore | Football Stadium | Pakistan 3 - India 2 | V. Bhaskaran V. J. Philips |
Feb 16 | Karachi | National Stadium | Pakistan 6 - India 0 | - |
Feb 19 | Lahore | Gadaffi Stadium | India 2 - Pakistan 1 | Zafar Iqbal V. J. Philips |
1981: Pakistan win series 2-1
Played 4, India 1W, Pakistan 2W, 1D, India 11G, Pakistan 14G
Date | City | Stadium | Score | Goal Scorers - India |
Nov 21 | Mumbai | Wankhede Stadium | Pakistan 5 - India 3 | Rajinder Singh Sr. (2) Gurmail Singh |
Nov 24 | Kolkata | Mohan Bagan Ground | India 4 - Pakistan 3 | Gurmail Singh (2) Rajinder Singh Mohammad Shaheed |
Nov 27 | Lahore | Gadaffi Stadium | India 2 - Pakistan 2 | Rajinder Singh Gurmail Singh |
Nov 30 | Karachi | Hockey Club of Pakistan | Pakistan 4 - India 2 | Rajinder Singh M. K. Kaushik |
1986: India win series 3-2
Played 7, India 3W, Pakistan 2W, 2D, India 19G, Pakistan 16G
Date | City | Stadium | Score | Goal Scorers - India |
Feb 15 | Kolkata | Mohan Bagan Ground | Pakistan 3 - India 2 | Mohinder Pal Singh Mohammad Shaheed |
Feb 18 | Kolhapur | Shivaji Stadium | India 2 - Pakistan 1 | Mohinder Pal Singh Thoiba Singh |
Feb 21 | Hyderabad | Lal Bahadur Shastri Stadium | India 6 - Pakistan 3 | Mohammad Shaheed (2) Thoiba Singh Tikken Singh Hardeep Singh Joaquim Carvalho |
Feb 24 | Sialkot | Jinnah Stadium | Pakistan 3 - India 2 | Mohinder Pal Singh (2) |
Feb 26 | Sargodha | Niaz Hockey Stadium | India 2 - Pakistan 2 | Mohinder Pal Singh (2) |
Feb 28 | Islamabad | Jinnah Track & Field Stadium | India 3 - Pakistan 3 | Mohinder Pal Singh Marcellus Gomes Zafar Iqbal |
Mar 2 | Karachi | Hockey Club of Pakistan | India 2 - Pakistan 1 | Mohinder Pal Singh Joaquim Carvalho |
1988: Series drawn 2-2
Played 6, India 2W, Pakistan 2W, 2D, India 10G, Pakistan 10G
Date | City | Stadium | Score | Goal Scorers - India |
Jul 29 | Delhi | National Stadium | India 3 - Pakistan 2 | Thoiba Singh Pargat Singh |
Aug 1 | Lucknow | Dhyan Chand Stadium | India 2 - Pakistan 1 | Jude Felix Balvinder Singh |
Aug 5 | Gwalior | Railways Stadium | Pakistan 2 - India 1 | Jagbeer Singh |
Aug 7 | Lahore | National Stadium | India 1 - Pakistan 1 | Sujeet Kumar |
Aug 9 | Quetta | Gen. Musa Khan Stadium | India 1 - Pakistan 1 | Pargat Singh |
Aug 11 | Karachi | Hockey Club of Pakistan | Pakistan 3 - India 2 | Jagbeer Singh Ashok Kumar Jr. |
1998: Pakistan win series 4-3
Played 8, India 3W, Pakistan 4W, 1D, India 13G, Pakistan 17G
Date | City | Stadium | Score | Goal Scorers - India |
Feb 28 | Peshawar | Lala Ayub Stadium | Pakistan 4 - India 1 | Ramandeep Singh |
Mar 1 | Rawalpindi | Army Hockey Stadium | Pakistan 2 - India 1 | Dhanraj Pillai |
Mar 5 | Lahore | National Stadium | India 4 - Pakistan 3 | Dhanraj Pillai Harbhajan Singh Dileep Tirkey Sameer Dad |
Mar 7 | Karachi | Hockey Club of Pakistan | India 2 - Pakistan 0 | Sameer Dad (2) |
Mar 19 | Delhi | National Stadium | India 3 - Pakistan 2 | Mukesh Kumar Dileep Tirkey Sabu Varkey |
Mar 21 | Jalandhar | Surjeet Singh Stadium | India 1 - Pakistan 1 | Gavin Ferreira |
Mar 24 | Hyderabad | Begumpet Police Stadium | Pakistan 3 - India 1 | Dhanraj Pillai |
Mar 26 | Chennai | Mayor Radhkrishnan Stadium | Pakistan 2 - India 0 | - |
1999: Pakistan win series 5-3
Played 9, India 3W, Pakistan 5W, 1D, India 21G, Pakistan 27G
Date | City | Stadium | Score | Goal Scorers - India |
Feb 3 | Delhi | National Stadium | Pakistan 4 - India 3 | Gagan Ajeet Singh (2) Sameer Dad |
Feb 5 | Bhopal | Aish Bag Stadium | Pakistan 4 - India 1 | Gagan Ajeet Singh |
Feb 8 | Hyderabad | Begumpet Police Stadium | Pakistan 5 - India 2 | Baljeet Singh Dhillon (2) |
Feb 10 | Chennai | Mayor Radhkrishnan Stadium | India 3 - Pakistan 0 | Baljeet Singh Dhillon Rajesh Chauhan (2) |
Feb 16 | Lahore | National Stadium | Pakistan 4 - India 2 | Baljeet Singh Dhillon Baljeet Singh Saini |
Feb 18 | Karachi | Hockey Club of Pakistan | Pakistan 4 - India 2 | Baljeet Singh Dhillon Kamal Horo |
Feb 20 | Peshawar | Lala Ayub Stadium | India 2 - Pakistan 1 | Baljeet Singh Dhillon Rajesh Chauhan |
Feb 22 | Rawalpindi | Army Hockey Stadium | India 3 - Pakistan 3 | Baljeet Singh Dhillon (2) Gagan Ajeet Singh |
Feb 24 | Lahore | National Stadium | India 3 - Pakistan 2 | Baljeet Singh Dhillon Baljeet Singh Saini Dileep Tirkey |
2004: Pakistan win series 4-2
Played 8, India 2W, Pakistan 4W, 2D, India 16G, Pakistan 16G
Date | City | Stadium | Score | Goal Scorers - India |
Sep 24 | Karachi | Hockey Club of Pakistan | Pakistan 2 - India 1 | Arjun Halappa |
Sep 27 | Quetta | Gen. Musa Khan Stadium | India 4 - Pakistan 1 | Sandeep Singh (2) Tushar Khandkar Ignace Tirkey |
Sep 29 | Peshawar | Lala Ayub Stadium | Pakistan 3 - India 2 | Arjun Halappa Hari Prasad |
Oct 1 | Lahore | National Stadium | India 4 - Pakistan 4 | Vikram Pillai Sandeep Singh Arjun Halappa Ignace Tirkey |
Oct 4 | Delhi | Major Dhyan Chand National Stadium | Pakistan 3 - India 1 | Sandeep Michael |
Oct 6 | Chandigadh | Sector 42 Hockey Stadium | India 1 - Pakistan 1 | Arjun Halappa |
Oct 8 | Amritsar | Guru Nanak Dev University Stadium | Pakistan 2 - India 1 | Arjun Halappa |
Oct 10 | Hyderabad | Gachibowli Hockey Complex | India 2 - Pakistan 0 | Sandeep Michael Tushar Khandkar |
2006: Pakistan win series 3-1
Played 6, India 1W, Pakistan 3W, 2D, India 9G, Pakistan 12G
Date | City | Stadium | Score | Goal Scorers - India |
Feb 17 | Chandigadh | Sector 42 Hockey Stadium | Pakistan 2 - India 1 | Tushar Khandkar |
Feb 18 | Chandigadh | Sector 42 Hockey Stadium | Pakistan 3- India 1 | Sandeep Singh |
Feb 20 | Jalandhar | Surjeet Singh Stadium | Pakistan 2 - India 1 | Tejbeer Singh |
Feb 22 | Lahore | National Stadium | India 1 - Pakistan 1 | Tejbeer Singh |
Feb 24 | Faisalabad | Faisalabad Hockey Stadium | India 2 - Pakistan 1 | Rajpal Singh Kanvalpreet Singh |
Feb 26 | Rawalpindi | Army Hockey Stadium | India 3 - Pakistan 3 | Sandeep Singh Shivendra Singh Vikram Pillai |