AFRICA
Played 2, India 1W, Pakistan 0W, 1D, India 5G, Pakistan 2G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1988 | Jun 18 | Marshal Invitational Cup | Nairobi | India 3 - Pakistan 0 | Balvinder Singh (2) Gundeep Singh |
Jun 19 | Marshal Invitational Cup | Nairobi | India 2 - Pakistan 2 | Thoiba Singh Gundeep Singh |
AMERICA
Played 2, India 0W, Pakistan 1W, 1D, India 5G, Pakistan 8G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1996 | Apr 17 | Atlanta Challenge Cup | Atlanta | India 2 - Pakistan 2 | Baljeet Singh Saini Ramandeep Singh |
2009 | Dec 12 | Champions Challenge | Salta (ARG) | Pakistan 6 - India 3 | Dhananjay Mahadik (2) Divakar Ram |
ASIA
Played 34, India 14W, Pakistan 14W, 6D, India 65G, Pakistan 67G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1976 | Nov 8 | Jinnah Memorial Cup | Lahore | Pakistan 5 - India 0 | - |
1980 | Apr 11 | Pentangular Cup | Kuala Lumpur | Pakistan 3 - India 1 | Davinder Singh |
1982 | May 26 | Test Match | Dubai | Pakistan 5 - India 1 | Rajinder Singh Sr. |
May 28 | Test Match | Dubai | Pakistan 3 - India 1 | Gurmail Singh | |
1983 | Aug 21 | 1st Sultan Azlan Shah Cup | Kuala Lumpur | India 1 - Pakistan 1 | Mohammad Shaheed |
Dec 17 | Golden Jubilee Cup | Hong Kong | Pakistan 4 - India 1 | Praveen Kumar | |
1984 | Apr 5 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 | Vineet Kumar |
Apr 6 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 | Charanjeet Kumar | |
Apr 8 | Indo-Pak Test Match | Doha | India 1 - Pakistan 1 | Joaquim Carvalho | |
1985 | Dec 2 | 2nd Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 1 - Pakistan 0 | Hardeep Singh |
1986 | Jan 5 | Emirates Cup | Dubai | India 2 - Pakistan 2 | Mohammad Shaheed Zafar Iqbal |
Jan 10 | Emirates Cup | Kuwait | India 3 - Pakistan 3 | Mohinder Pal Singh (2) Jalaluddin Rizvi |
|
1989 | Jan 20 | Indira Gandhi Gold Cup | Lucknow | Pakistan 3 - India 0 | - |
1991 | Aug 1 | 4th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 1 - Pakistan 0 | Mukesh Kumar |
1995 | Dec 26 | South Asian Federation Games | Chennai | India 5 - Pakistan 2 | Dhanraj Pillai (Hat Trick) Mukesh Kumar (2) |
2000 | Feb 18 | 10th Sultan Azlan Shah Cup | Kuala Lumpur | Pakistan 2 - India 1 | Baljeet Singh Dhillon |
2001 | Mar 20 | Prime Minister's Gold Cup | Dhaka | India 3 (6)- Pakistan 3 (5) | Radhakrishan (2) Dileep Tirkey |
Aug 5 | 11th Sultan Azlan Shah Cup | Kuala Lumpur | Pakistan 4 - India 3 | Daljeet Singh Dhillon Deepak Thakur Jugraj Singh |
|
2004 | Jan 9 | 13th Sultan Azlan Shah Cup | Kuala Lumpur | Pakistan 3 - India 2 | Rajpal Singh Baljeet Singh Dhillon |
2005 | Jun 1 | 14th Sultan Azlan Shah Cup | Kuala Lumpur | Pakistan 3 - India 2 | Deepak Thakur Sandeep Michael |
2006 | Aug 21 | South Asian Federation Games | Matale (Sri Lanka) | India 2 - Pakistan 0 | Vokkaliga Raghunath Gurbaj Singh |
Aug 25 | South Asian Federation Games | Matale (Sri Lanka) | Pakistan 3 - India 2 | Sardara Singh Vikram Kanth |
|
2008 | May 15 | 17th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 2 - Pakistan 1 | Sandeep Singh Divakar Ram |
2009 | Apr 11 | 18th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 2 - Pakistan 1 | Sandeep Singh (2) |
2010 | Feb 3 | South Asian Federation Games | Dhaka | India 5 - Pakistan 1 | V. R. Raghunath (HT) Dharamveer Singh (2) |
Feb 7 | South Asian Federation Games | Dhaka | Pakistan 1(4) - India 1(3) | Ajitesh Roy | |
May 7 | 19th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 4 - Pakistan 2 | Sardara Singh Mandeep Antil Gurbaj Singh Tushar Khandkar |
|
2011 | May 11 | 20th Sultan Azlan Shah Cup | Ipoh (Malaysia) | Pakistan 3 - India 1 | Rupinder Pal Singh |
2012 | May 31 | 21th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 2 - Pakistan 1 | Sandeep Singh S. V. Sunil |
2013 | Mar 12 | 22nd Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 3 - Pakistan 1 | Rupinder Pal Singh Akashdeep Singh Mandeep Singh |
Mar 17 | 22nd Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 4 - Pakistan 2 | Rupinder Pal Singh (2) Akashdeep Singh Malak Singh |
|
2016 | Feb 8 | South Asian Federation Games | Guvahati | Pakistan 2 - India 1 | Mandeep Antil |
Feb 12 | South Asian Federation Games | Guvahati | Pakistan 1 - India 0 | ||
Apr 12 | 25th Sultan Azlan Shah Cup | Ipoh (Malaysia) | India 5 - Pakistan 1 | Manpreet Singh S. V. Sunil (2) Talvinder Singh Rupinderpal Singh |
EUROPE
Played 10, India 1W, Pakistan 8W, 1D, India 16G, Pakistan 33G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1966 | May 19 | Hockey Festival | Hamburg | India 1 - Pakistan 1 | Harbinder Singh |
1967 | Oct 21 | Pre-Olympic Invitational Tournament | London | Pakistan 1 - India 0 | - |
1986 | Jul 8 | 4-Nation Tournament | Leningrad | Pakistan 2 - India 0 | - |
1990 | Jun 19 | BMW Trophy | Amsterdam | India 4 - Pakistan 2 | Dhanraj Pillai (2) Pargat Singh R. P. Singh |
1995 | Nov 25 | Pringers Cup | Brussels | Pakistan 4 - India 1 | Saurabh Bishnoi |
2004 | Mar 6 | Athens Olympic Qualifier | Madrid | Pakistan 5 - India 3 | Gagan Ajeet Singh (2) Deepak Thakur |
Mar 13 | Athens Olympic Qualifier | Madrid | Pakistan 4 - India 2 | Gagan Ajeet Singh Prabhjyot Singh |
|
Jun 29 | Rabobank 4-Nation Tournament | Amsterdam | Pakistan 6 - India 1 | Deepak Thakur | |
Jul 3 | Rabobank 4-Nation Tournament | Amsterdam | Pakistan 5 - India 3 | Dileep Tirkey Baljeet Singh Dhillon Gagan Ajeet Singh |
|
2005 | Aug 18 | Rabobank 8-Nation Mini World Cup | Amsterdam | Pakistan 3 - India 1 | Deedar Singh |
OCEANIA
Played 5, India 2W, Pakistan 0W, 3D, India 12G, Pakistan 9G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1982 | Dec 11 | Esanda Cup | Melbourne | India 2 - Pakistan 1 | Syed Ali Zafar Iqbal |
2003 | May 31 | 4-Nation Tournament | Perth | India 2 - Pakistan 0 | Baljeet Singh Dhillon Prabhjyot Singh |
Jun 7 | 4-Nation Tournament | Sydney | India 4 - Pakistan 4 | Baljeet Singh Dhillon (2) Prabhjyot Singh Jugraj Singh |
|
2011 | Oct 28 | 3-Nation Tournament (1st Leg) | Busselton | India 3 - Pakistan 3 | Tushar Khandkar Danish Mujtaba Rupinder Pal Singh |
Nov 1 | 3-Nation Tournament (2nd Leg) | Bunbury | India 1 - Pakistan 1 | Yuvraj Valmeeki |