ASIAN GAMES
Played 16, India 5W, Pakistan 8W, 3D, India 27G, Pakistan 31G
Date | City | Stage | Score | Goal Scorers - India |
May 30, 1958 | Tokyo | League/Final | India 0 - Pakistan 0 | - |
Sep 3, 1962 | Jakarta | Final | Pakistan 2 - India 0 | - |
Dec 19, 1966 | Bangkok | Final | India 1 - Pakistan 0 | Balbir Singh (Railways) |
Dec 19, 1970 | Bangkok | Final | Pakistan 1 - India 0 | - |
Sep 14, 1974 | Teheran | Final | India 1 - Pakistan 1 | Ajitpal Singh |
Sep 15, 1974 | Teheran | Final (Replay) | Pakistan 2 - India 0 | - |
Dec 19, 1978 | Bangkok | Final | Pakistan 1 - India 0 | - |
Dec 1, 1982 | Delhi | Final | Pakistan 7 - India 1 | Zafar Iqbal |
Sep 28, 1986 | Seoul | Semi-final | Pakistan 3 - India 1 | Mohinder Pal Singh |
Oct 5, 1990 | Beijing | League/Final | Pakistan 3 - India 2 | Dhanraj Pillai Jagdev Singh |
Oct 10, 2002 | Busan | Semi-final | India 4 - Pakistan 3 | Dhanraj Pillai (2) Baljeet Singh Dhillon Gagan Ajeet Singh |
Nov 20, 2010 | Guangzhou | Pool | India 3 - Pakistan 2 | Sandeep Singh (2) Dharamveer Singh |
Sep 25, 2014 | Incheon | Pool | Pakistan 2 - India 1 | Chandanda Nikkin |
Oct 2, 2014 | Incheon | Final | India 1 - Pakistan 1 (4:2) | Khadangban Kothajeet Singh |
Sep 1, 2018 | Jakarta | Bronze Medal | India 2 - Pakistan 1 | Akashdeep Singh Harmanpreet Singh |
Sep 30, 2023 | Hangzhou | Pool | India 10 - Pakistan 2 | Mandeep Singh Harmanpreet Singh (4) Sumit Varun Kumar (2) Shamsher Singh Lalit Kumar Upadhyay |
ASIA CUP
Played 9, India 3W, Pakistan 5W, 1D, India 18G, Pakistan 20G
Date | City | Stage | Score | Goal Scorers - India |
Mar 19, 1982 | Karachi | League/Final | Pakistan 4 - India 0 | - |
Jan 28, 1985 | Dhaka | Final | Pakistan 3 - India 2 | Mohammad Naim Hardeep Singh |
Dec 28, 1989 | Delhi | Final | Pakistan 2 - India 0 | - |
Sep 24, 2003 | Kuala Lumpur | League | Pakistan 4 - India 2 | Sandeep Michael Deepak Thakur |
Sep 28, 2003 | Kuala Lumpur | Final | India 4 - Pakistan 2 | Gagan Ajeet Singh Kanvalpreet Singh Ignace Tirkey Prabhjyot Singh |
May 10, 2009 | Kuantan (Malaysia) | League | Pakistan 3 - India 2 | Rajpal Singh Prabhjyot Singh |
Oct 15, 2017 | Dhaka | Pool | India 3 - Pakistan 1 | Chinglensana Singh Ramandeep Singh Harmanpreet Singh |
Oct 21, 2017 | Dhaka | Super 4s | India 4 - Pakistan 0 | Satbeer Singh Harmanpreet Singh Lalit Upadhyay Gurjant Singh |
May 23, 2022 | Jakarta | Pool | India 1 - Pakistan 1 | Selvam Karthi |
ASIAN CHAMPIONS TROPHY
Played 12, India 8W, Pakistan 2W, 2D, India 34G, Pakistan 23G
Date | City | Stage | Score | Goal Scorers - India |
Sep 9, 2011 | Ordos (CHN) | League | India 2 - Pakistan 2 | Rupinder Pal Singh Danish Mujtaba |
Sep 11, 2011 | Ordos (CHN) | Final | India 0 (4) - Pakistan 0 (2) | Danish Mujtaba Rajpal Singh Yuvraj Valmeeki Sarvanjeet Singh |
Dec 24, 2012 | Doha (QTR) | League | India 2 - Pakistan 1 | Rupinder Pal Singh Chenglensana Singh |
Dec 27, 2012 | Doha (QTR) | Final | Pakistan 5 - India 4 | S. V. Sunil V. Raghunath Baljeet Singh Chandi Rupinder Pal Singh |
Nov 7, 2013 | Kakamigahara (JPN) | League | Pakistan 5 - India 4 | Gurjinder Singh Amit Rohidas Manpreet Singh Malak Singh |
Oct 23, 2016 | Kuantan (MAS) | League | India 3 - Pakistan 2 | Pradeep Mor Rupinderpal Singh Ramandeep Singh |
Oct 30, 2016 | Kuantan (MAS) | Final | India 3 - Pakistan 2 | Rupinderpal Singh Affan Yusuf Nikkin Thimmaiah |
Oct 20, 2018 | Muscat | League | India 3 - Pakistan 1 | Manpreet Singh Mandeep Singh Dilpreet Singh |
Dec 17, 2021 | Dhaka | League | India 3 - Pakistan 1 | Harmanpreet Singh (2) Akashdeep Singh |
Dec 22, 2021 | Dhaka | 3rd-4th | India 4 - Pakistan 3 | Harmanpreet Singh Sumit Varun Kumar Akashdeep Singh |
Aug 9, 2023 | Chennai | League | India 4 - Pakistan 0 | Harmanpreet Singh (2) Jagbir Singh Akashdeep Singh |
Sep 14, 2024 | Hulunbuir (CHN) | Round Robin | India 2 - Pakistan 1 | Harmanpreet Singh (2) |
AFRO-ASIAN GAMES
Played 2, India 2W, Pakistan 0W, India 7G, Pakistan 3G
Date | City | Stage | Score | Goal Scorers - India |
Oct 27, 2003 | Hyderabad | League | India 4 - Pakistan 2 | Gagan Ajeet Singh (2) Sandeep Michael Prabhjyot Singh |
Oct 31, 2003 | Hyderabad | Final | India 3 - Pakistan 1 | Gagan Ajeet Singh Len Aiyappa Arjun Halappa |
COMMONWEALTH GAMES
Played 3, India 1W, Pakistan 1W, 1D, India 10G, Pakistan 10G
Date | City | Stage | Score | Goal Scorers - India |
Mar 18, 2006 | Melbourne | League | Pakistan 4 - India 1 | Tejbeer Singh |
Oct 10, 2010 | Delhi | League | India 7 - Pakistan 4 | Sandeep Singh (2) Shivendra Singh (2) Sarvanjeet Singh Danish Mujtaba Dharamveer Singh |
Apr 7, 2018 | Gold Coast | Pool | India 2 - Pakistan 2 | Dilpreet Singh Harmanpreet Singh |
Last Updated: 14th September, 2024