

| Category | Sub-Category | Venues | Matches | India (W) | Pakistan (W) | Draw | India (G) | Pakistan (G) |
| Subcontinental Venues | India | 15 | 40 | 15 | 23 | 2 | 88 | 97 |
| Pakistan | 9 | 34 | 9 | 16 | 9 | 63 | 90 | |
| Total | 24 | 74 | 24 | 39 | 11 | 151 | 187 | |
| Neutral Venues | Asia | 23 | 65 | 30 | 23 | 12 | 137 | 118 |
| Europe | 14 | 30 | 11 | 17 | 2 | 77 | 76 | |
| Oceania | 6 | 10 | 4 | 2 | 4 | 20 | 19 | |
| Africa | 1 | 2 | 1 | - | 1 | 5 | 2 | |
| America | 2 | 3 | - | 1 | 2 | 5 | 8 | |
| Total | 46 | 110 | 46 | 43 | 21 | 244 | 223 | |
| GRAND TOTAL | 70 | 184 | 70 | 82 | 32 | 395 | 410 |
Last Updated: 19 August, 2026