

INDIA
Venues 15, Played 40, India 15W, Pakistan 23W, 2D, India 88G, Pakistan 97G
| City | Matches | India W | Pakistan W | Draw | India G | Pakistan G |
| Delhi | 8 | 4 | 4 | - | 22 | 25 |
| Chennai | 7 | 4 | 3 | - | 20 | 13 |
| Hyderabad | 6 | 4 | 2 | - | 18 | 14 |
| Chandigadh | 3 | - | 2 | 1 | 3 | 6 |
| Guvahati | 2 | - | 2 | - | 1 | 3 |
| Jalandhar | 2 | - | 1 | 1 | 2 | 3 |
| Kolkata | 2 | 1 | 1 | - | 6 | 6 |
| Lucknow | 2 | 1 | 1 | - | 2 | 4 |
| Mumbai | 2 | - | 2 | - | 4 | 7 |
| Amritsar | 1 | - | 1 | - | 1 | 2 |
| Bangalore | 1 | - | 1 | - | 2 | 3 |
| Bhopal | 1 | - | 1 | - | 1 | 4 |
| Bhubanesvar | 1 | - | 1 | - | 3 | 4 |
| Gwalior | 1 | - | 1 | - | 1 | 2 |
| Kolhapur | 1 | 1 | - | - | 2 | 1 |
PAKISTAN
Venues 9, Played 34, India 9W, Pakistan 16W, 9D, India 63G, Pakistan 90G
| City | Matches | India W | Pakistan W | Draw | India G | Pakistan G |
| Karachi | 11 | 3 | 8 | - | 15 | 35 |
| Lahore | 11 | 3 | 4 | 4 | 22 | 28 |
| Peshawar | 3 | 1 | 2 | - | 5 | 8 |
| Rawalpindi | 3 | - | 1 | 2 | 7 | 8 |
| Quetta | 2 | 1 | - | 1 | 5 | 2 |
| Faisalabad | 1 | 1 | - | - | 2 | 1 |
| Islamabad | 1 | - | - | 1 | 3 | 3 |
| Sargodha | 1 | - | - | 1 | 2 | 2 |
| Sialkot | 1 | - | 1 | - | 2 | 3 |
Last Updated: 9th August, 2023