Tingonleima Chanu KSHETRIMAYUM
Last Updated : November 2003

| PERSONAL | |
| Date of Birth | April 1, 1976 |
| Height | 166 cm |
| Weight | 68 kg |
| Birthplace | Manipur |
| Marital Status | Married (in 2003) |
| Languages | |
| Address in India | |
![]()
| DOMESTIC CIRCUIT | |
| Team | Western Railway |
| City | Mumbai |
| Position | Goalkeeper |
| Awards | Arjuna Puraskar (2000) |
| TOURNAMENTS | |
| Senior Nationals | Sep/Oct 1998 - Chennai (1st) |
| Federation Cup | Jul 1999 - Tirupati (2nd) |
| Inter-Railway Championship | Jan 2003 - Delhi (2nd) |
![]()
| INTERNATIONAL CIRCUIT | |
| International Debut | 1994 - Hiroshima Asian Games |
| World Cup | May 1998 - Utrecht - Last (12th) |
| Asian Games | Oct 2002 - Busan (4th) Dec 1998 - Bangkok (2nd) Oct 1994 - Hiroshima (4th) |
| Asia Cup | Dec 1999 - New Delhi (2nd) |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st) Sep 1998 - Kuala Lumpur (4th) |
| Olympic Qualifier | Mar 2000 - Milton Keynes - 10th (Last), CAPTAIN 1996 - Port of Spain |
| World Cup Qualifier | Sep 2001 - France (7th), CAPTAIN Aug 1997 - Harare, Zimbabwe (4th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), CAPTAIN |
| Asian Tour | 1996 - China |
| African Tour | Feb 2002 - Kenya Feb 1998 - South Africa - Last in 3 Nation Tourney Jul 1997 - Kenya |
| European Tour | April 1998 - Germany - Lost 0-2 |
| New Zealand Tour | Jun 2001 - New Zealand - Tied 2-2, CAPTAIN Aug 1999 - New Zealand - Lost 1-2 |
| USA Tour | April 1998 - Springfield - Last in 4 Nation Tourney |
![]()