Surinder Kaur
Last Updated : December 2004

![]()
| PERSONAL | |
| Date of Birth | July 12, 1982 |
| Height | 154 cm |
| Weight | 53 kg |
| Birthplace | Shahbad Markanda, Kurukshetra District, Haryana |
| Education | Shri Guru Nanak Pritam Girls Senior Secondary School Shahabad Markanda, Completed Class 12th |
| Marital Status | Married to Nitin Sabharwal |
| Languages | Hindi |
| Occupation | Deputy Superintendent of Police (DSP), Haryana |
| Address in India | |
![]()

Surinder Kaur (L) and Jasjeet Kaur (R) at a felicitation function in Shahabad (Haryana)
Photograph by Neeraj Chopra of The Tribune
| DOMESTIC CIRCUIT | |
| Team | |
| City | |
| Position | Wing Forward |
| Awards | Arjuna Puraskar (2008) |
| TOURNAMENTS | |
| Senior Nationals | Mar 2002 - Jalandhar (1st), 4 GOALS, Played for Railways Jan 2000 - Jabalpur (2nd), Played for Haryana Sep/Oct 1998 - Chennai (2nd), Played for Haryana Top Scorer of the Tournament Voted Young and Promising Player of the Tournament |
| National Games | Nov 2001 - Ludhiana (1st), Played for Haryana |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st), Played for Railways Jul 1999 - Tirupati (1st), Played for Haryana |
![]()

Surinder Kaur scoring against England in the final of the 4-nation, u-21 tournament in New Jersey
Photograph courtesy PTI
| INTERNATIONAL CIRCUIT | |
| Asian Games | Dec 2006 - Doha Oct 2002 - Busan (4th) Dec 1998 - Bangkok (2nd) |
| Asia Cup | Feb 2004 - Delhi (1st), 2 GOALS Dec 1999 - Delhi (2nd) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 4 GOALS |
| Olympic Qualifier | Mar 2000 - Milton Keynes (10th/LAST) |
| World Cup Qualifier | Sep 2001 - France (7th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd), 6 GOALS |
| u-18 AHF Cup | Nov 2000 - Hong Kong (1st), 13 GOALS Top Goal Scorer of the Tournament |
| Asian Tour | Aug 2003 - Japan, CAPTAIN |
| American Tour | Jun 1999 - New Jersey, USA - 4 Nation u-21 Tourney (1st), 5 GOALS Highest Scorer of the Tournament |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st), 1 GOAL |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), 1 GOAL |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2), 3 GOALS |
| Test Series at Home | Sep 2000 - u-18 4-Test Series vs. Malaysia (Won 2-0), 3 GOALS, CAPTAIN |
![]()