Suraj Lata Devi WAIKHOM
Last Updated : December 2004

Photograph by Prakash Singh, AFP/Getty Images, courtesy Rediff.com
![]()
![]() |
PERSONAL | |
| Date of Birth | January 3, 1981 | |
| Height | 153 cm | |
| Weight | 51 kg | |
| Birthplace | Manipur | |
| Marital Status | Married in February 2005 Son Max born in 2005 |
|
| Languages | ||
| Education | Standard 12th | |
| Occupation | Works for Western Railway Churchgate, Mumbai |
|
| Address in India | ||
![]()

2002 Commonwealth Games Hockey Champions, Photo Courtesy Getty Images
| DOMESTIC CIRCUIT | |
| Product Of | SAI Sports Hostel, Imphal |
| Team | Western Railway, Maharashtra |
| City | Mumbai |
| Position | Left-Half, Forward |
| Awards | Arjuna Puraskar - 2004 |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st), CAPTAIN Mar 2002 - Jalandhar (1st), 1 GOAL Jan 2000 - Jabalpur (1st) Sep/Oct 1998 - Chennai (1st) |
| National Games | Dec 2002 - Hyderabad (3rd), 1 GOAL Nov 2001 - Ludhiana (2nd), Played for Maharashtra |
| Federation Cup | Jul 1999 - Tirupati (2nd) |
| Inter-Railway Championship | Jan 2003 - Delhi (2nd) |
![]()

2003 Afro-Asian Games Hockey Champions, Photograph by Gautam Singh of AP
| INTERNATIONAL CIRCUIT | |
| International Debut | 1994 - Amritsar - Indira Gandhi Gold Cup |
| World Cup | May 1998 - Utrecht (LAST), 1 GOAL |
| Asian Games | Oct 2002 - Busan (4th), CAPTAIN Dec 1998 - Bangkok (2nd), 2 GOALS Oct 1994 - Hiroshima (4th) |
| Asia Cup | Feb 2004 - Delhi (1st), 1 GOAL, CAPTAIN Dec 1999 - Delhi (2nd), 5 GOALS |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st), CAPTAIN Sep 1998 - Kuala Lumpur (4th) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 1 GOAL, CAPTAIN |
| Indira Gandhi Gold Cup | 1994 - Amritsar |
| Olympic Qualifier | Mar 2000 - Milton Keynes (LAST among 10 Nations) |
| World Cup Qualifier | Sep 2001 - France (7th) Aug 1997 - Harare, Zimbabwe (4th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd), 1 GOAL |
| African Tour | Feb 2002 - Kenya Feb 1998 - South Africa - 3-Nation Tournament (Last) Jul 1997 - Kenya |
| American Tour | Apr 1998 - Springfield, Massachusetts (USA) - 4-Nation Tourney (LAST) |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), CAPTAIN May 1999 - Perth - 4-Nation Telstra Challenge (3rd), 2 GOALS Apr/May 1999 - Canberra - 4-Nation Telstra Challenge (3rd) |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st), CAPTAIN Apr 1998 - Test Series vs. Germany (Lost 0-2) |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2), 1 GOAL, CAPTAIN Jun 2001 - 4-Test Series (Tied 2-2) Aug 1999 - 3-Test Series (Lost 1-2) |
| Test Series at Home | 1994 - vs. Australia 1994 - vs. Sri Lanka |
![]()