Sumarai TETE
Last Updated : December 2004

Jharkhand players welcomed at Birsa Munda Airport, Ranchi, after winning the Afro-Asian gold
Masira Surin, Sumarai Tete, Adeline Kerketta, Annarita Kerketta and Pushpa Pradhan (PTI)
| PERSONAL | |
| Date of Birth | November 15, 1979 |
| Height | 153 cm |
| Weight | 57 kg |
| Birthplace | Simdega, Jharkhand |
| Marital Status | |
| Languages | |
| Education | Bariyatu Government Girls High School Ranchi, Jharkhand B.A. (Part I) |
| Occupation | Works for South-Eastern Railway |
![]()

| DOMESTIC CIRCUIT | |
| Product Of | Krida Balika Vikas Kendra Bariyatu, Ranchi, Jharkhand |
| Team | Railways |
| City | |
| Position | Left Half |
| Awards | Jharkhand Ratna (November 2006) |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st) |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways, CAPTAIN Jul 1999 - Tirupati (2nd), Played for Railways |
![]()
| INTERNATIONAL CIRCUIT | |
| International Debut | 1996 |
| World Cup | May 1998 - Utrecht (LAST/12th) |
| Asian Games | Oct 2002 - Busan (4th) Member, All-Star Asian Games Team |
| Asia Cup | Feb 2004 - Delhi (1st) Dec 1999 - Delhi (2nd), 1 GOAL |
| Commonwealth Games | Mar 2006 - Melbourne (2nd), Captain Jul/Aug 2002 - Manchester (1st) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 1 GOAL |
| Indira Gandhi Gold Cup | Oct 2005 - Delhi (2nd), Vice Captain 1996 - New Delhi |
| Olympic Qualifier | Mar/Apr 2000 - Milton Keynes (LAST/10th) 1996 - Port of Spain |
| World Cup Qualifier | Sep 2001 - France (7th) Aug 1997 - Harare, Zimbabwe (4th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd), 2 GOALS |
| African Tour |
Feb 2002 - Kenya Jul 1997 - Kenya |
| American Tour | Apr 1998 - Springfield, Massachusetts (USA) - 4-Nation Tourney (LAST) |
| Asian Tour | Aug 2005 - Singapore - 4-Nation International Challenge (1st) 1996 - China |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2) May 1999 - Perth - 4-Nation Telstra Challenge (3rd) Apr/May 1999 - Canberra - 4-Nation Telstra Challenge (3rd) |
| European Tour | April 1998 - Germany - Lost 0-2 |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2) Jun 2001 - 4-Test Series (Tied 2-2) Aug 1999 - 3-Test Series (Lost 1-2) |
![]()