Suman Bala SAINI
Last Updated : June 2006

2002 Commonwealth Games Hockey Champions
![]()
| PERSONAL | |
| Date of Birth | December 15, 1981 |
| Height | 165 cm |
| Weight | 59 kg |
| Birthplace | Shahbad Markanda, Haryana |
| Marital Status | |
| Languages | Hindi |
| Education | Guru Nanak Dev Senior Secondary School Kurukshetra District, Haryana |
| Address in India | |
![]()

| DOMESTIC CIRCUIT | |
| Team | Northern Railway, Haryana |
| City | |
| Position | Full-Back |
| Awards | |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st), Played for Railways Mar 2002 - Jalandhar (1st), 3 GOALS Jan 2000 - Jabalpur (2nd), Played for Haryana Sep/Oct 1998 - Chennai (2nd) |
| National Games | Dec 2002 - Hyderabad (1st), 2 GOALS Nov 2001 - Ludhiana (1st), Played for Haryana Feb 1999 - Imphal |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways Jul 1997 - Tirupati (1st), Played for Haryana |
![]()
| INTERNATIONAL CIRCUIT | |
| International Debut | 1998 - Kuala Lumpur - Commonwealth Games |
| Asian Games | Dec 2006 - Doha Oct 2002 - Busan (4th), 1 GOAL |
| Asia Cup | Feb 2004 - Delhi (1st), 3 GOALS |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st), 3 GOALS Match Winner (Canada), Tying Goal (England), Golden Goal (S. Africa) Sep 1998 - Kuala Lumpur (4th) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 2 GOALS |
| World Cup Qualifier | Sep 2001 - France (7th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), 2 GOALS |
| Junior World Cup | May 2001 - Buenos Aires (9th) |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd), 3 GOALS (Hat-Trick) |
| African Tour | Feb 2002 - Kenya |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), 2 GOALS |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st), 1 GOAL Mar 2000 - Hanover - u-21 3-Test Series vs. Germany (Won 2-0), 1 GOAL |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2) Jun 2001 - 4-Test Series (Tied 2-2) |
![]()