Subhadra PRADHAN
Last Updated : December 2006
![]()

Subhadra Pradhan scores against South Africa in the 2006 Commonwealth Games
| PERSONAL | |
| Date of Birth | June 5, 1986 |
| Height | 155 cm |
| Weight | 53 kgs |
| Birthplace | Saunamara, Sundargarh District, Orissa |
| Marital Status | Married Pradeep Kumar Naik on April 16, 2009 |
| Languages | |
| Occupation | Works for South Eastern Railway, Ranchi |
![]()

Subhadra Pradhan in the 2003 Afro-Asian Games in Hyderabad
Photograph by Vino John of The Hindu
| DOMESTIC CIRCUIT | |
| Product Of | Panposh Hockey Hostel, Rourkela |
| Team | South Eastern Railway |
| City | |
| Position | Midfielder |
| Awards | Ekalavya Puraskar (2006) |
| TOURNAMENTS | |
| Senior Nationals | Jun/Jul 2005 - Delhi (Joint 1st), Played for Railways Mar 2002 - Jalandhar, 2 GOALS |
| National Games | |
| Federation Cup | |
![]()

Subhadra Pradhan wins Player of the Tournament Award in 2007 Asia Cup (Photo by Stick2Hockey.com)
| INTERNATIONAL CIRCUIT | |
| World Cup | Sep/Oct 2006 - Madrid (11th) |
| Asian Games | Dec 2006 - Doha |
| Commonwealth Games | Mar 2006 - Melbourne (2nd), 2 GOALS |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st) |
| Asia Cup | Feb 2004 - Delhi (1st) Nov 2009 - Bangkok (2nd), Player of the Tournament |
| Indira Gandhi Gold Cup | Oct 2005 - Delhi (2nd) |
| Junior World Cup | May 2001 - Buenos Aires (9th) Sep 2005 - Santiago (11th) |
| Junior Asia Cup | Oct/Nov 2004 - Hyderabad (3rd), CAPTAIN |
| Asian Tour | Jun 2005 - Seoul - 6-Nation KT Cup (5th) |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2) |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st) |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2) |
![]()