Seeta GUSSAIN
Last Updated : November 2003
|
![]() |
![]()
| PERSONAL | |
| Date of Birth | January 7, 1973 |
| Height | 157 cm |
| Weight | 55 kg |
| Birthplace | Nahan, Himachal Pradesh |
| Marital Status | Married, Son Ansh born on Nov 7, 2003 in Delhi |
| Languages | |
| Address in India | |
![]()

Photograph Courtesy : Adrian Kerry
![]() |
DOMESTIC CIRCUIT | |
| Product Of | Sector 18 Sports Training Centre - SAI, Chandigadh | |
| Team | Northern Railway | |
| City | ||
| Position | Winger / Midfielder | |
| Awards | Arjuna Puraskar (2001) Member, FIH World XI (1999) |
|
| TOURNAMENTS | ||
| Senior Nationals | Mar 2002 - Jalandhar (1st), Played for
Railways Jan 2000 - Jabalpur (1st), Played for Railways Sep/Oct 1998 - Chennai (1st), Played for Railways Voted Player of the Tournament |
|
| National Games | Nov 2001 - Ludhiana (1st), Played for Haryana | |
| Federation Cup | Jul 1999 - Tirupati (2nd), Played for Railways | |
| Inter-Railway Championship | Jan 2003 - Delhi (1st) |
![]()

Photo Courtesy : Suburban Newspapers, NZ
| INTERNATIONAL CIRCUIT | |
| International Debut | 1991 - Indira Gandhi Gold Cup, Chandigarh |
| World Cup | May 1998 - Utrecht - Last (12th) |
| Asian Games | Oct 2002 - Busan (4th) Dec 1998 - Bangkok (2nd), 3 GOALS Oct 1994 - Hiroshima (4th) |
| Asia Cup | Dec 1999 - Delhi (2nd), 3 GOALS, CAPTAIN 1993 - Hiroshima (3rd) |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st), 1 GOAL Sep 1998 - Kuala Lumpur (4th), 3 GOALS, CAPTAIN |
| Indira Gandhi Gold Cup | 1991 - Chandigarh 1994 - Amritsar 1996 - New Delhi, CAPTAIN |
| World Cup Qualifier | Jun 2002 - England - Lost 3-game Playoff vs. USA 0-1, 1 GOAL Sep 2001 - France (7th) Aug 1997 - Harare, Zimbabwe (4th) 1996 - Port of Spain, CAPTAIN |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Inter-Continental Cup | 1993 - Philadelphia |
| FIH International Cup | 1992 - Singapore |
| Inter-Nations Championship | 1992, Top Scorer |
| Junior Asia Cup | 1992 - Kuala Lumpur |
| Asian Tour | 1996 - China |
| African Tour | Feb 2002 - Kenya Feb 1998 - South Africa - Last in 3 Nation Tourney Jul 1997 - Kenya |
| Australian Tour | May 1999 - Canberra - 3rd in 4 Nation Tourney, 1 GOAL May 1999 - Perth - 3rd in 4 Nation Tourney |
| European Tour | April 1998 - Germany - Lost 0-2 1994 1993 |
| New Zealand Tour | Jun 2001 - New Zealand - Tied 2-2 Aug 1999 - New Zealand - Lost 1-2, 3 GOALS |
| USA Tour | April 1998 - Springfield - Last in 4 Nation Tourney |
| Test Series | 1994 - vs. Australia 1991 - vs. China 1991 - vs. Sri Lanka |
![]()