Preetam Rani SIVACH
Last Updated : November 2003
Photograph Courtesy : Sandeep Saksena of The Hindu
![]()
| PERSONAL | |
| Date of Birth | October 2, 1974 |
| Height | 157 cm |
| Weight | 54 kg |
| Birthplace | Jharsa, Gurgaon, Haryana |
| Marital Status | Married - two children Son Yashraj born in 2000 Daughter Kristina born in 2005 |
| Languages | Punjabi, Hindi |
| Occupation | Employed by Northern Railway Also runs a hockey academy in Sonepat, Haryana |
| Address in India | Delhi |
| Miscellaneous | Husband Kuldeep Siwach, Railways player |
![]()
Photograph Courtesy : The Hindu
| DOMESTIC CIRCUIT | |
| Product Of | Sector 18 Sports Training Centre - SAI, Chandigadh |
| Team | Northern Railway |
| City | |
| Position | Forward |
| Awards | Arjuna Puraskar (1998) Sportswoman of the Year (1998) by ONGC - Hockey Year Book Sportswoman of the Year (1996) by Delhi Sports Journalists Association |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st), Played for Railways Top Scorer of Tournament (20 Goals) Mar 2002 - Jalandhar (1st), 5 GOALS, Played for Railways Jan 2000 - Jabalpur (1st), Played for Railways Sep/Oct 1998 - Chennai (1st), Played for Railways Voted Forward of the Tournament |
| National Games | Nov 2001 - Ludhiana (1st), Played for Haryana,
CAPTAIN Top Scorer of the Tournament with 9 GOALS |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways Jul 1999 - Tirupati (2nd), Played for Railways |
| Inter-Railway Championship | Jan 2003 - Delhi (1st) |
![]()
Photo Courtesy : Stick2Hockey.com
| INTERNATIONAL CIRCUIT | |
| International Debut | 1991 - Indira Gandhi Gold Cup, Chandigarh |
| World Cup | May 1998 - Utrecht - Last (12th) |
| Asian Games | Oct 2002 - Busan (4th) Dec 1998 - Bangkok (2nd), 8 GOALS, CAPTAIN Highest Goal Scorer of the Tournament |
| Asia Cup | Dec 1999 - Delhi (2nd), 8 GOALS Highest number of goals by an Indian in any Asia Cup 1993 - Hiroshima (3rd) |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st), 1 GOAL Sep 1998 - Kuala Lumpur (4th), 8 GOALS, 1 Hat-trick |
| Indira Gandhi Gold Cup | 1991 - Chandigarh 1994 - Amritsar 1996 - New Delhi |
| World Cup Qualifier | Sep 2001 - France (7th) Aug 1997 - Zimbabwe 1996 - Port of Spain |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), 1 GOAL |
| Inter-Continental Cup | 1993 - Philadelphia |
| FIH International Cup | 1992 - Singapore |
| Asian Tour | 1996 - China |
| African Tour |
Feb 2002 - Kenya Feb 1998 - South Africa - Last in 3 Nation Tourney Jul 1997 - Kenya |
| Australian Tour | May 1999 - Canberra - 3rd in 4 Nation Tourney, 1
GOAL, Captain May 1999 - Perth - 3rd in 4 Nation Tourney, 2 GOALS, Captain |
| European Tour | Jun 2002 - Manchester - 2nd in 4 Nation Tourney, 2 GOALS Player of the Tournament April 1998 - Germany - Lost 0-2 1993 |
| New Zealand Tour | Jun 2001 - New Zealand - Tied 2-2 Aug 1999 - New Zealand - Lost 1-2, 1 GOAL, CAPTAIN |
| USA Tour | April 1998 - Springfield - Last in 4 Nation Tourney |
| Test Series | 1994 - vs. Australia |
![]()