Mohammad Sameer Dad
Last Updated : January 2002
![]() |
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | 25 November, 1978 |
| Height | 180 cm / 5' 11" |
| Weight | 67 kg / 148 lb |
| Birthplace | Bhopal, Madhya Pradesh |
| Marital Status | Single |
| Languages | Hindi, English |
| Education | Bachelor of Arts - Bhopal |
| Occupation | Officer, Indian Airlines |
| Hobbies | Listening to Music, Watching Television |
| Address in India | 4 Nav Bahar Colony Behind MPEB Colony Bhopal, Madhya Pradesh |
| Miscellaneous | Brother Mhd. Yusuf played in 1985 Jr. World Cup Brother Feroze Dad played for Indian Airlines Brother Shamsher plays for BHEL |
![]()
| DOMESTIC CIRCUIT | |
| Team | Indian Airlines |
| City | New Delhi |
| Position | Forward |
| Product Of | SAI Sports Hostel, Bhopal |
| Awards | |
| TOURNAMENTS | |
| National Championship | Dec 2000 - Jammu (1st) Mar 1999 - Hyderabad (1st) Hat-trick in the final, Player of the Championship May 1997 - Bangalore |
| National Games | Dec 2002 - Hyderabad |
| Jawaharlal Nehru Hockey Tournament | Nov 2002 - Delhi (2nd) |
| Muruguppa Gold Cup | Jul 1998 - Chennai (1st) |
| Lal Bahadur Shastri Hockey Tournament | Nov/Dec 2002 - Delhi (2nd) Dec 2001 - Delhi (2nd) |
![]()
| INTERNATIONAL CIRCUIT | |
| Matches | 80 |
| Goals | ?? |
| International Debut | Sep 1997 - Junior World Cup - Milton Keynes (2nd) |
| Olympics | Sep 2000 - Sydney (7th), 2 GOALS |
| World Cup | May 1998 - Utrecht (9th), 1 GOAL |
| Asian Games | Dec 1998 - Bangkok (1st) |
| Junior World Cup | Sep 1997 - Milton Keynes (2nd), 10 GOALS |
| Indo-Pak Series | Feb 1999 - Lost 3-6, 1 GOAL Feb/Mar 1998 - Lost 3-4, 3 GOALS |
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) |
| Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation), 1 GOAL Sep 1999 - Last in 4-Nation Tournament, 2 GOALS Apr 1998 - Last in 4-Nation Tournament |
| European Tour | Jul 2001 - World Cup Qualifier (5th) Jan 2000 - Barcelona (3rd in 4-Nation), 1 GOAL Jan 2000 - Belgium (2-0-1), 2 GOALS Jan 2000 - Canada (1-0-0) Jun 1999 - Germany (1-3-0) Jun 1999 - Belgium (3-0-1), 2 GOALS |
| South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2, 1 GOAL |
| Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 |
![]()
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()