Jugraj Singh
Last Updated : January 2004
![]() |
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | April 22, 1983 |
| Height | 156 cms |
| Weight | 80 kgs |
| Birthplace | Rayya, Amritsar District, Punjab |
| Marital Status | Single |
| Languages | Punjabi, Hindi |
| Education | |
| Occupation | Sub-Inspector, Punjab Police |
| Hobbies | |
| Endorsement Agency | Percept Integrated Marketing & Communication (IMC), Mumbai |
| Address in India | |
| Miscellaneous | Elder sister Rajbeer Kaur Rai, ex-India captain, Arjuna Awardee Brother-in-Law Gurmail Singh, Olympian Hockey Idols - Sohail Abbas, Bram Lomans |
![]()
![]() |
![]() ![]() |
![]() |
| DOMESTIC CIRCUIT | |
| Product Of | Surjeet Singh Hockey Academy, Jalandhar Air India Hockey Academy, Delhi |
| Team | Punjab Police, Punjab |
| City | Jalandhar |
| Position | Left Full-Back |
| Awards | |
| TOURNAMENTS | |
| Junior Nationals | Feb 2001 - Chennai |
| National Games | Dec 2002 - Hyderabad (1st) |
| Nehru Hockey Tournament | Nov 2002 - Delhi (1st) |
| Beighton Cup | Mar/Apr 2002 - Kolkata (1st) |
| Muruguppa Gold Cup | Aug 2001 - Chennai (1st) - for IHF Juniors |
![]()
![]() |
![]() |
| Jugraj vs. Paul Gaudoin, Australian tour (June 2003) | Jugraj Singh in the 2002 Champions Trophy |
| INTERNATIONAL CIRCUIT | |
| Matches | 29 (post 2002 World Cup) |
| International Debut | 2001 u-18 Asia Cup (Ipoh) |
| Goals | |
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th), 3 GOALS |
| Champions Trophy | Aug 2003 - Amstelveen (4th), 4 GOALS Aug/Sep 2002 - Cologne (4th), 5 GOALS |
| Asian Games | Oct 2002 - Busan (2nd), 4 GOALS |
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st), 2 GOALS |
| Junior World Cup | Oct 2001 - Hobart (1st), 7 GOALS |
| Sub-Junior (u-18) Asia Cup | Jun 2001 - Ipoh (1st), 14 GOALS, CAPTAIN Top Scorer of the Tournament Player of the Tournament Selected for the Sub-Junior Asia Cup All-Star Team |
| Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th), 1 GOAL |
| Australian Tour | Jun 2003 - 3-Nation Tournament - Sydney (1st), 2 GOALS May/Jun 2003 - 3-Nation Tournament - Perth (2nd) May/Jun 2002 - Adelaide/Melbourne (2nd in 4-Nation), 3 GOALS |
| European Tour | Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st), 1 GOAL Aug 2002 - Amstelveen - 4-Nation Tourney, Last, 1 GOAL |
| Malaysian Tour | Aug/Sep 2001 - 5-Nation Jr. Tourney - Kuala Lumpur (3rd) |
![]()
![]() |
![]() |
| Jugraj scored two PC goals in India's memorable 7-4 victory over Pakistan in the 2003 Champions Trophy | |
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()