Harpal Singh
Last Updated : December 2004
![]()

Harpal Singh vs. Kashif Jawwad of Pakistan in 13th Azlan Shah Cup (Photo by AFP)
| PERSONAL | |
| Date of Birth | October 11, 1983 |
| Height | 170 cm / 5' 7" |
| Weight | 68 kgs / 150 lbs |
| Birthplace | Sirsa, Haryana |
| Marital Status | Single |
| Languages | Punjabi, Hindi |
| Education | |
| Occupation | |
![]()

Harpal focusses on the ball in the match against Argentina in Athens (Photograph by AP)
| DOMESTIC CIRCUIT | |
| Product Of | Namdhari Hockey Academy |
| Team | |
| City | |
| Position | Full-Back |
| Awards | |
| TOURNAMENTS | |
![]()

Australian Michael Brennan passes Harpal in the Athens Olympics (Photograph by AFP)
| INTERNATIONAL CIRCUIT | |
| International Debut | Oct 2003 - Hyderabad - Afro-Asian Games (1st) |
| Matches | |
| Goals | ?? |
| Olympics | Aug 2004 - Athens (7th) |
| Champions Trophy | Dec 2004 - Lahore (4th) |
| Indo-Pak Hockey Series | Sep/Oct 2004 (Lost 2-4) |
| Sultan Azlan Shah Cup | Jan 2004 - Kuala Lumpur (LAST) |
| Australian Tour | Apr 2004 - Canberra - 4-Nation Tournament (2nd) Apr 2004 - Sydney - 4-Nation Tournament (LAST) |
| European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1) Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd) |
| Test Series at Home | Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1) Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2) |
![]()

Photograph by Jacques Demarthon AFP/Getty Images
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()