Lajarus Barla
Last Updated : March 2002
![]() |
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | November 4, 1979 |
| Height | 175 cm / 5' 9" |
| Weight | 62 kg / 137 lb |
| Birthplace | Savnamara, Sundargarh, Orissa |
| Marital Status | Married |
| Languages | Oriya, Hindi, English |
| Background | Belongs to the Oraon tribe of Chota Nagpur |
| Education | Orissa Secondary Boarding School |
| Occupation | Traffic Supervisor, Indian Airlines |
| Hobbies | Music and Movies |
| Address in India | Indian Airlines City Booking Razpali Unit-1 Bhuvaneswar, Orissa |
| Miscellaneous | Youngest Indian to win Asian Hockey Gold |
![]()
| DOMESTIC CIRCUIT | |
| Product of | Pamposh Sports Hostel, Orissa |
| Team | Indian Airlines |
| City | New Delhi |
| Position | Back |
| Awards | Ekalavya Puraskar - 1999 Indian Hockey Yearbook Award - 1997 |
| TOURNAMENTS | |
| Junior Nationals | 1996 |
| Senior Nationals | Dec 2000 - Jammu (1st) May 1997 - Bangalore (1st) Player of the Tournament |
| Muruguppa Gold Cup |
Jul 1999 - Chennai (Best Defender) Jul 1998 - Chennai (1st) |
![]()
| INTERNATIONAL CIRCUIT | |
| Matches | 159 (post 2002 World Cup) |
| Goals | ?? |
| International Debut | Sep 1997 - Junior World Cup (2nd) |
| Olympics | Sep 2000 - Sydney (7th) |
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) May 1998 - Utrecht (9th) |
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
| Asian Games | Dec 1998 - Bangkok (1st) |
| Junior World Cup | Sep 1997 - Milton Keynes (2nd) |
| Junior Asia Cup | May 2000 - Kuala Lumpur (2nd), 2
Goals, Captain Junior Asia Cup All-Star Team |
| Indo-Pak Series | Feb 1999 - Lost 3-6 Feb/Mar 1998 - Lost 3-4 |
| Commonwealth Games | Sep 1998 - Kuala Lumpur (4th) |
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) |
| Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) |
| African Tour | Aug 1999 - Johannesburg - Lost 0-3-2 |
| European Tour | Jul 2001 - World Cup Qualifier (5th) |
| New Zealand Tour | Jun 2001 - Lost 1-2-1 |
| Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 |
![]()
| FOREIGN CLUBS | ||
| Ernst and Young | Kuala Lumpur | Sep - Oct 2004 |
![]()