Triumph and Trauma of a Coach
M. K. Kaushik with K. Arumugam
| Page 1 | Page 2 | Page 3 |
|
Page 4 | Page 5 | Page 6 |
My Hockey Career
| Sometime after the 1982 Mumbai World
Cup, the IHF on its own announced my retirement! I am a unique player to
have known of my retirement through the pages of a newspaper. I was made chief coach of the Indian men's team in July 1998. My team reached the semi-final in the Commonwealth Games, and won the gold in the Asian Games. In all, India won 10 of 13 matches under me. Then, after barely 5 months of coaching, I was 'rested'. |
|||||
| Page 7 | Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | |
My Playing Career
| Year | Tournament |
| 1972 | Represented Combined Universities |
| 1973 | Junior National Hockey Championship |
| 1975-86 | 12 Consecutive Sr. National Hockey Championships |
| 1975 | International Debut on the Afghanistan Tour |
| 1976 | Quaid-e-Azam Cup, Pakistan |
| 1976-80 | 4-Nation Tournament, Malaysia Esanda World Cup, Australia Pre-Olympic Tournament, Moscow |
| 1980 | Moscow Olympics, GOLD MEDAL |
| 1981 | Europe Tour |
| 1982 | Mumbai World Cup, 5th |
| 1982 | Asia Cup, Silver Medal |
My Coaching Career
| Year | Tournament | P | W | D | L | GF | GA |
| 1989-90 | Assistant Coach, Indian Men's Team | ||||||
| 1991-94 | Chief Coach, Indian Women's Team | ||||||
| 1991 | Indira Gandhi Gold Cup | 4 | 2 | 1 | 1 | 11 | 5 |
| 1992 | FIH Inter-Nations Tournament | 7 | 5 | 1 | 1 | 24 | 7 |
| 1993 | Tests with Holland and Germany | 3 | - | - | 3 | 2 | 12 |
| 1993 | Inter-Continental Cup | 7 | 3 | 1 | 3 | 4 | 3 |
| 1993 | Second Asia Cup | 4 | 2 | 1 | 1 | 8 | 4 |
| 1994 | Indira Gandhi Gold Cup | 4 | 2 | 1 | 1 | 6 | 2 |
| 1994 | India vs. Australia Tests in India | 4 | 1 | - | 3 | 2 | 7 |
| 1994 | Europe Tour | 5 | 1 | 2 | 2 | 2 | 2 |
| 1994 | Europe Tour | 2 | - | - | 2 | - | 2 |
| 1994 | India vs. Australia Tests in Australia | 4 | - | - | 4 | 2 | 12 |
| 1994 | Twelfth Asian Games | 4 | - | 2 | 2 | 2 | 6 |
| TOTAL | 48 | 16 | 9 | 23 | 63 | 62 | |
| 1998 | Men's Chief Coach - Commonwealth Games | 7 | 4 | - | 3 | 23 | 11 |
| 1998 | Men's Chief Coach - Asian Games | 6 | 6 | - | - | 28 | 6 |
![]()

M. K. Kaushik in Action in the 1980 Moscow Olympics Final
Against Spain
Photograph by TASS, Courtesy World Hockey Magazine (December 1980)
![]()