1950s
Played 2, India 1W, Pakistan 0W, 1D, India 1G, Pakistan 0G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1956 | Dec 6 | XVI Olympic Games | Melbourne | India 1 - Pakistan 0 | Randhir Singh Gentle |
1958 | May 30 | 3rd Asian Games | Tokyo | India 0 - Pakistan 0 | - |
1960s
Played 6, India 2W, Pakistan 3W, 1D, India 3G, Pakistan 5G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1960 | Jun 9 | XVII Olympic Games | Rome | Pakistan 1 - India 0 | - |
1962 | Sep 3 | 4th Asian Games | Jakarta | Pakistan 2 - India 0 | - |
1964 | Oct 23 | XVIII Olympic Games | Tokyo | India 1 - Pakistan 0 | Mohinder Lal |
1966 | May 19 | Hockey Festival | Hamburg | India 1 - Pakistan 1 | Harbinder Singh |
Dec 19 | 5th Asian Games | Bangkok | India 1 - Pakistan 0 | Balbir Singh (Railways) | |
1967 | Oct 21 | Pre-Olympic Invitational | London | Pakistan 1 - India 0 | - |
1970s
Played 13, India 3W, Pakistan 9W, 1D, India 10G, Pakistan 27G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1970 | Dec 19 | 6th Asian Games | Bangkok | Pakistan 1 - India 0 | - |
1971 | Oct 22 | 1st World Cup | Barcelona | Pakistan 2 - India 1 | Rajvinder Singh |
1972 | Sep 8 | XX Olympic Games | Munich | Pakistan 2 - India 0 | - |
1973 | Aug 30 | 2nd World Cup | Amsterdam | India 1 - Pakistan 0 | B. P. Govinda |
1974 | Sep 14 | 7th Asian Games | Teheran | India 1 - Pakistan 1 | Ajitpal Singh |
Sep 15 | 7th Asian Games | Teheran | Pakistan 2 - India 0 | - | |
1975 | Mar 15 | 3rd World Cup | Kuala Lumpur | India 2 - Pakistan 1 | Surjeet Singh Ashok Kumar |
1976 | Nov 8 | Jinnah Memorial Cup | Lahore | Pakistan 5 - India 0 | - |
1978 | Feb 9 | 1st Indo-Pak hockey series | Mumbai | Pakistan 2 - India 1 | V. Bhaskaran |
Feb 12 | 1st Indo-Pak hockey series | Bangalore | Pakistan 3 - India 2 | V. Bhaskaran V. J. Philips |
|
Feb 16 | 1st Indo-Pak hockey series | Karachi | Pakistan 6 - India 0 | - | |
Feb 19 | 1st Indo-Pak hockey series | Lahore | India 2 - Pakistan 1 | Zafar Iqbal V. J. Philips |
|
Dec 19 | 8th Asian Games | Bangkok | Pakistan 1 - India 0 | - |
1980s
Played 46, India 14W, Pakistan 22W, 10D, India 79G, Pakistan 111G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1980 | Jan 3 | 2nd Champions Trophy | Karachi | Pakistan 7 - India 1 | Davinder Singh |
Apr 11 | Pentangular Cup | Kuala Lumpur | Pakistan 3 - India 1 | Davinder Singh | |
1981 | Nov 21 | 2nd Indo-Pak hockey series | Mumbai | Pakistan 5 - India 3 | Rajinder Singh Sr. (2) Gurmail Singh |
Nov 24 | 2nd Indo-Pak hockey series | Kolkata | India 4 - Pakistan 3 | Gurmail Singh (2) Rajinder Singh Mohammad Shaheed |
|
Nov 27 | 2nd Indo-Pak hockey series | Lahore | India 2 - Pakistan 2 | Rajinder Singh Gurmail Singh |
|
Nov 30 | 2nd Indo-Pak hockey series | Karachi | Pakistan 4 - India 2 | Rajinder Singh M. K. Kaushik |
|
1982 | Mar 19 | 1st Asia Cup | Karachi | Pakistan 4 - India 0 | - |
May 26 | Test Match | Dubai | Pakistan 5 - India 1 | Rajinder Singh Sr. | |
May 28 | Test Match | Dubai | Pakistan 3 - India 1 | Gurmail Singh | |
Jun 12 | 4th Champions Trophy | Amsterdam | India 5 - Pakistan 4 | Rajinder Singh Sr. (HT) Gurmail Singh Surinder Singh Sodhi |
|
Dec 1 | 9th Asian Games | Delhi | Pakistan 7 - India 1 | Zafar Iqbal | |
Dec 11 | Esanda Cup | Melbourne | India 2 - Pakistan 1 | Syed Ali Zafar Iqbal |
|
1983 | Aug 21 | 1st Azlan Shah Trophy | Kuala Lumpur | India 1 - Pakistan 1 | Mohammad Shaheed |
Dec 17 | Golden Jubilee Cup | Hong Kong | Pakistan 4 - India 1 | Praveen Kumar | |
Oct 30 | 5th Champions Trophy | Karachi | Pakistan 2 - India 0 | - | |
1984 | Apr 5 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 | Vineet Kumar |
Apr 6 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 | Charanjeet Kumar | |
Apr 8 | Indo-Pak Test Match | Doha | India 1 - Pakistan 1 | Joaquim Carvalho | |
1985 | Jan 28 | 2nd Asia Cup | Dhaka | Pakistan 3 - India 2 | Mohammad Naim Hardeep Singh |
Nov 16 | 7th Champions Trophy | Perth | India 2 - Pakistan 1 | Mohinder Pal Singh Mohammad Shaheed |
|
Dec 2 | 2nd Azlan Shah Trophy | Ipoh | India 1 - Pakistan 0 | Hardeep Singh | |
1986 | Jan 5 | Emirates Cup | Dubai | India 2 - Pakistan 2 | Mohammad Shaheed Zafar Iqbal |
Jan 10 | Emirates Cup | Kuwait | India 3 - Pakistan 3 | Mohinder Pal Singh (2) Jalaluddin Rizvi |
|
Feb 15 | 3rd Indo-Pak hockey series | Kolkata | Pakistan 3 - India 2 | Mohinder Pal Singh Mohammad Shaheed |
|
Feb 18 | 3rd Indo-Pak hockey series | Kolhapur | India 2 - Pakistan 1 | Mohinder Pal Singh Thoiba Singh |
|
Feb 21 | 3rd Indo-Pak hockey series | Hyderabad | India 6 - Pakistan 3 | Mohammad Shaheed (2) Thoiba Singh Tikken Singh Hardeep Singh Joaquim Carvalho |
|
Feb 24 | 3rd Indo-Pak hockey series | Sialkot | Pakistan 3 - India 2 | Mohinder Pal Singh (2) | |
Feb 26 | 3rd Indo-Pak hockey series | Sargodha | India 2 - Pakistan 2 | Mohinder Pal Singh (2) | |
Feb 28 | 3rd Indo-Pak hockey series | Islamabad | India 3 - Pakistan 3 | Mohinder Pal Singh Marcellus Gomes Zafar Iqbal |
|
Mar 2 | 3rd Indo-Pak hockey series | Karachi | India 2 - Pakistan 1 | Mohinder Pal Singh Joaquim Carvalho |
|
Apr 5 | 8th Champions Trophy | Karachi | India 3 - Pakistan 2 | Mohammad Shaheed Thoiba Singh Tikken Singh |
|
Jul 8 | 4-Nation Tournament | Leningrad | Pakistan 2 - India 0 | - | |
Sep 28 | 10th Asian Games | Seoul | Pakistan 3 - India 1 | Mohinder Pal Singh | |
Oct 17 | 6th World Cup | London | Pakistan 3 - India 2 | Mohinder Pal Singh (2) | |
1988 | Jun 18 | Marshal Invitational Cup | Nairobi | India 3 - Pakistan 0 | Balvinder Singh (2) Gundeep Singh |
Jun 19 | Marshal Invitational Cup | Nairobi | India 2 - Pakistan 2 | Thoiba Singh Gundeep Singh |
|
Jul 29 | 4th Indo-Pak hockey series | Delhi | India 3 - Pakistan 2 | Thoiba Singh Pargat Singh |
|
Aug 1 | 4th Indo-Pak hockey series | Lucknow | India 2 - Pakistan 1 | Jude Felix Balvinder Singh |
|
Aug 5 | 4th Indo-Pak hockey series | Gwalior | Pakistan 2 - India 1 | Jagbeer Singh | |
Aug 7 | 4th Indo-Pak hockey series | Lahore | India 1 - Pakistan 1 | Sujeet Kumar | |
Aug 9 | 4th Indo-Pak hockey series | Quetta | India 1 - Pakistan 1 | Pargat Singh | |
Aug 11 | 4th Indo-Pak hockey series | Karachi | Pakistan 3 - India 2 | Jagbeer Singh Ashok Kumar Jr. |
|
Sep 30 | XXIV Olympic Games | Seoul | Pakistan 2 - India 1 | Mohinder Pal Singh | |
1989 | Jan 20 | Indira Gandhi Gold Cup | Lucknow | Pakistan 3 - India 0 | - |
Jun 14 | 11th Champions Trophy | Berlin | Pakistan 1 - India 0 | - | |
Dec 28 | 3rd Asia Cup | Delhi | Pakistan 2 - India 0 | - |
1990s
Played 26, India 9W, Pakistan 13W, 4D, India 52G, Pakistan 62G
Year | Date | Tournament | City | Score | Goal Scorers - India |
1990 | Jun 19 | BMW Trophy | Amsterdam | India 4 - Pakistan 2 | Dhanraj Pillai (2) Pargat Singh R. P. Singh |
Oct 5 | 11th Asian Games | Beijing | Pakistan 3 - India 2 | Dhanraj Pillai Jagdev Singh |
|
1991 | Aug 1 | 4th Azlan Shah Trophy | Ipoh | India 1 - Pakistan 0 | Mukesh Kumar |
1995 | Nov 25 | Pringers Cup | Brussels | Pakistan 4 - India 1 | Saurabh Bishnoi |
Sep 28 | 17th Champions Trophy | Berlin | Pakistan 2 - India 1 | Gavin Ferreira | |
Dec 26 | South Asian Fed. Games | Chennai | India 5 - Pakistan 2 | Dhanraj Pillai (Hat Trick) Mukesh Kumar (2) |
|
1996 | Apr 17 | Atlanta Challenge Cup | Atlanta | India 2 - Pakistan 2 | Baljeet Singh Saini Ramandeep Singh |
Jul 26 | XXVI Olympic Games | Atlanta | India 0 - Pakistan 0 | - | |
Dec 13 | 18th Champions Trophy | Chennai | Pakistan 3 - India 2 | Pargat Singh Anil Aldrin |
|
1998 | Feb 28 | 5th Indo-Pak hockey series | Peshawar | Pakistan 4 - India 1 | Ramandeep Singh |
Mar 1 | 5th Indo-Pak hockey series | Rawalpindi | Pakistan 2 - India 1 | Dhanraj Pillai | |
Mar 5 | 5th Indo-Pak hockey series | Lahore | India 4 - Pakistan 3 | Dhanraj Pillai Harbhajan Singh Dileep Tirkey Sameer Dad |
|
Mar 7 | 5th Indo-Pak hockey series | Karachi | India 2 - Pakistan 0 | Sameer Dad (2) | |
Mar 19 | 5th Indo-Pak hockey series | Delhi | India 3 - Pakistan 2 | Mukesh Kumar Dileep Tirkey Sabu Varkey |
|
Mar 21 | 5th Indo-Pak hockey series | Jalandhar | India 1 - Pakistan 1 | Gavin Ferreira | |
Mar 24 | 5th Indo-Pak hockey series | Hyderabad | Pakistan 3 - India 1 | Dhanraj Pillai | |
Mar 26 | 5th Indo-Pak hockey series | Chennai | Pakistan 2 - India 0 | - | |
1999 | Feb 3 | 6th Indo-Pak hockey series | Delhi | Pakistan 4 - India 3 | Gagan Ajeet Singh (2) Sameer Dad |
Feb 5 | 6th Indo-Pak hockey series | Bhopal | Pakistan 4 - India 1 | Gagan Ajeet Singh | |
Feb 8 | 6th Indo-Pak hockey series | Hyderabad | Pakistan 5 - India 2 | Baljeet Singh Dhillon (2) | |
Feb 10 | 6th Indo-Pak hockey series | Chennai | India 3 - Pakistan 0 | Baljeet Singh Dhillon Rajesh Chauhan (2) |
|
Feb 16 | 6th Indo-Pak hockey series | Lahore | Pakistan 4 - India 2 | Baljeet Singh Dhillon Baljeet Singh Saini |
|
Feb 18 | 6th Indo-Pak hockey series | Karachi | Pakistan 4 - India 2 | Baljeet Singh Dhillon Kamal Horo |
|
Feb 20 | 6th Indo-Pak hockey series | Peshawar | India 2 - Pakistan 1 | Baljeet Singh Dhillon Rajesh Chauhan |
|
Feb 22 | 6th Indo-Pak hockey series | Rawalpindi | India 3 - Pakistan 3 | Baljeet Singh Dhillon (2) Gagan Ajeet Singh |
|
Feb 24 | 6th Indo-Pak hockey series | Lahore | India 3 - Pakistan 2 | Baljeet Singh Dhillon Baljeet Singh Saini Dileep Tirkey |