India vs. New Zealand |
Last Updated: 27th July, 2024
Category | Tournament | Matches | India (W) | New Zealand (W) | Draw | India (G) | New Zealand (G) |
FIH Premier Tournaments | Olympics | 9 | 6 | 3 | - | 19 | 15 |
World Cup | 7 | 3 | 2 | 2 | 11 | 10 | |
Champions Trophy | 3 | 2 | - | 1 | 7 | 4 | |
Hockey World League | 2 | 0 | 1 | 1 | 4 | 6 | |
Hockey Pro League | 2 | 1 | - | - | 11 | 7 | |
Total | 23 | 13 | 6 | 4 | 52 | 42 | |
India-New Zealand Series | Bilateral Series (12) | 39 | 24 | 8 | 7 | 107 | 60 |
Total | 39 | 24 | 8 | 7 | 107 | 60 | |
All Other Tournaments | Commonwealth Games | 4 | 2 | 2 | - | 9 | 8 |
Olympic Qualifier | 2 | 1 | - | 1 | 4 | 2 | |
World Cup Qualifier | 2 | 1 | 1 | - | 2 | 1 | |
Champions Challenge | 2 | - | 1 | 1 | 2 | 4 | |
Sultan Azlan Shah Cup | 15 | 6 | 6 | 3 | 30 | 30 | |
Esanda Cup/HA Cup | 8 | 5 | 2 | 1 | 18 | 14 | |
Invitation Tournaments (Asia) | 8 | 5 | 2 | 1 | 21 | 9 | |
Invitation Tournaments (Rest) | 3 | 2 | 1 | - | 6 | 4 | |
Total | 44 | 22 | 15 | 7 | 92 | 72 | |
GRAND TOTAL | 106 | 59 | 29 | 18 | 251 | 174 |
Sponsored Tours: Some of India's tours to New Zealand were sponsored by private or governmental entities (listed in parentheses) - 1926 (British Indian Army), 1935 (Bengal Hockey Association), 1938 (princely state of Manavadar in present day Gujarat), 1955 (Delhi Hockey Assocation) and 1961 (Tata Sports Club)
Biggest Win for India: 8-2 in the 3rd test of the 1964 India-New Zealand Series, played in Wellington on 19th September, 1964
Biggest Win for New Zealand: 7-3 in a league match of the 20th Azlan Shah Cup in Ipoh on 12th May, 2011
Statistics originally provided by late B. G. Joshi