Last Updated: 11th September, 2024
Category | Tournament | Matches | India (W) | Malaysia (W) | Draw | India (G) | Malaysia (G) |
FIH Premier Tournaments | Olympics | 4 | 4 | - | - | 11 | 2 |
World Cup | 4 | 3 | 1 | - | 14 | 9 | |
Hockey World League | 2 | 1 | 1 | - | 5 | 5 | |
Total | 10 | 8 | 2 | - | 30 | 16 | |
Continental Championships | Asian Games | 12 | 10 | 1 | 1* | 38 | 11 |
Asia Cup | 9 | 7 | - | 2 | 26 | 11 | |
Asian Champions Trophy | 8 | 5 | 1 | 2 | 28 | 15 | |
Afro-Asian Games | 1 | - | - | 1 | 1 | 1 | |
Commonwealth Games | 4 | 4 | 1 | 1 | 6 | 5 | |
Total | 34 | 24 | 3 | 7 | 99 | 43 | |
India-Malaysia Series | Played 8, Won 8 Series | 32 | 22 | 1 | 9 | 97 | 35 |
Total | 32 | 22 | 1 | 9 | 97 | 35 | |
All Other Tournaments | Sultan Azlan Shah Cup | 26 | 17 | 6 | 3 | 75 | 44 |
Olympic Qualifier | 3 | 1 | 1 | 1 | 7 | 6 | |
Champions Challenge | 2 | 1 | 1 | - | 6 | 6 | |
Invitation Tournaments (IND) | 6 | 5 | - | 1 | 17 | 4 | |
Invitation Tournaments (AUS) | 7 | 7 | 2 | - | 21 | 10 | |
Invitation Tournaments (REST) | 6 | 5 | 1 | - | 20 | 5 | |
Total | 50 | 34 | 11 | 5 | 146 | 75 | |
GRAND TOTAL | 126 | 88 | 17 | 21 | 372 | 169 |
*The tie game in the Asian Games was a 2-2 tie in the semi-finals of the 2018 Asian Games. Malaysia won the shootout 7-6 to reach the final.
Biggest Win for India: 14-2 in the first test of the 1st India-Malaysia Series in Kuala Lumpur on 2nd November, 1954
Biggest Win for Malaysia: 5-2 in a league match of the 19th Azlan Shah Cup in Ipoh on 12th May, 2010
Created by (late) B. G. Joshi