Last Updated: 2nd August, 2024
Category | Tournament | Matches | India (W) | Australia (W) | Draw | India (G) | Australia (G) |
FIH Premier Tournaments | Olympics | 12 | 4 | 6 | 2 | 21 | 31 |
World Cup | 8 | 1 | 6 | 1 | 11 | 25 | |
Champions Trophy | 17 | 2 | 11 | 4 | 27 | 53 | |
Hockey World League | 4 | 0 | 3 | 1 | 6 | 19 | |
Hockey Pro League | 6 | 1 | 2 | 3 | 18 | 20 | |
Total | 47 | 8 | 28 | 11 | 83 | 148 | |
Regional Tournaments | Commonwealth Games | 6 | 0 | 6 | 0 | 6 | 33 |
Total | 6 | 0 | 6 | 0 | 6 | 33 | |
India-Australia Tests | Bilateral Series | 35 | 8 | 24 | 3 | 63 | 107 |
International Tests | 4 | 1 | 0 | 3 | 15 | 3 | |
Total | 39 | 9 | 24 | 6 | 78 | 110 | |
All Other Tournaments | Sultan Azlan Shah Cup | 16 | 3 | 12 | 1 | 29 | 50 |
Hockey Australia Challenge Cup | 23 | 2 | 18 | 3 | 32 | 79 | |
Esanda Cup | 2 | 0 | 2 | 0 | 3 | 9 | |
International Festival of Hockey | 1 | 0 | 1 | 0 | 2 | 3 | |
Invitation Tournaments (Europe) | 7 | 1 | 5 | 1 | 11 | 26 | |
Invitation Tournaments (Asia) | 4 | 2 | 1 | 1 | 9 | 7 | |
Total | 53 | 8 | 39 | 6 | 86 | 174 | |
GRAND TOTAL | 145 | 25 | 97 | 23 | 253 | 465 |
Decline and Fall of Indian Men's Hockey as measured by India-Australia records over the Decades:
For every generation of Indian sports fans since the 1970s, playing hockey with Australia meant losing to Australia. When India beat Australia 3-2 in the 2024 Paris Olympics, it was India's first Olympic win against Australia since the 1972 Munich Olympics (52 years earlier)
NOTE: Two India-Australia matches were not considered in the above table:
Statistics originally provided by late B. G. Joshi