Sabu Varkey
Last Updated : January 2004
PERSONAL | |
Date of Birth | January 21, 1971 |
Height | 156 cms |
Weight | 65 kgs |
Birthplace | Kerala |
Marital Status | Single |
Languages | Kannada, Malayalam, Hindi, English |
Occupation | Sales Officer, Bharat Petroleum Corp. Ltd. |
Address in India | E-3 Staff Quarters St. John's Medical College Bangalore, Karnataka |
Photograph courtesy Getty Images
DOMESTIC CIRCUIT | |
Product Of | SAI Sports Hostel, Bangalore |
Team | Bharat Petroleum Corporation Ltd. |
City | Mumbai / Bangalore |
Position | Inside-Forward |
TOURNAMENTS | |
National Games | Jun 1997 - Bangalore |
Senior Nationals | May 1997 - Bangalore |
Junior Nationals | 2-Time Winner |
Sub-Junior Nationals | 1987 (1st) |
Muruguppa Gold Cup | Aug 2001 - Forward of the Tournament July 1999 (2nd) - Forward of the Tournament July 1998 (2nd) - CAPTAIN |
Photograph courtesy Inside Hockey magazine
INTERNATIONAL CIRCUIT | |
Matches | 169 (post 2002 World Cup) |
International Debut | 1991 - Test Series with Kenya |
Goals | ?? |
Olympics | Jul/Aug 1996 - Atlanta (8th), 1 GOAL |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) May 1998 - Utrecht (9th), 2 GOALS Nov/Dec 1994 - Sydney (5th) |
Champions Trophy | Dec 1996 - Chennai (4th) |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Asian Games | Dec 1998 - Bangkok (1st) 1994 - Hiroshima (2nd) |
Asia Cup | 1993 - Hiroshima |
Indira Gandhi Gold Cup | 1996 1994 |
Indo-Pak Series | Feb/Mar 1998 - Lost 3-4, 1 GOAL |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th) |
Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th) 1996 - Ipoh |
Australian Tour |
Apr 1998 - Last in 4-Nation Tourney, 1 GOAL 1996 - 4-Nation Tournament |
European Tour |
1997 - Last in 4-Nation Tourney - Hamburg 1993 - Alps Cup, Vienna 1993 - Inter-Continental Tournament, Poznan |
Test Series | 1994 - vs. Holland, Australia, South Africa |
FOREIGN CLUBS | ||
Abhahani Ltd. | Dhaka | Jul 1997, Mar 1999 |