Selvaraj Thirumala Valavan
Last Updated : March 2002
![]() |
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | November 27, 1970 |
| Height | 172 cm / 5' 8" |
| Weight | 64 kg / 141 lb |
| Birthplace | Chennai, Tamil Nadu |
| Marital Status | Single |
| Languages | Tamil, English |
| Occupation | Clerk, Indian Bank |
| Address in India | No. 55, Canal Bank Road Gandhi Nagar, Adyar Chennai 600020 Tamil Nadu |
| Miscellaneous | Father Selvaraj played for State Bank
of India Brother Thirugnam plays for Madras Port Trust |
![]()
| DOMESTIC CIRCUIT | |
| Team | Indian Bank, Tamil Nadu |
| City | Chennai |
| Position | Centre-Half |
| Awards | Tamil Nadu Chief Minister's Sports Award (1999-2000) |
| TOURNAMENTS | |
| National Championship | Dec 2000 - Jammu Mar 1999 - Hyderabad (2nd) May 1997 - Bangalore (2nd) |
| National Games | Dec 2002 - Hyderabad Jun 1997 - Bangalore |
| Muruguppa Gold Cup | Jul 1998 - Chennai (lost in semi-final) |
![]()

Photograph Courtesy Rediff
| INTERNATIONAL CIRCUIT | |
| Matches | 172 (post 2002 World Cup) |
| International Debut | Feb 1997 - vs. Poland - Chennai - Won 2-0-1 |
| Goals | ?? |
| Olympics | Sep 2000 - Sydney (7th) |
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) May 1998 - Utrecht (9th) |
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
| Asian Games | Dec 1998 - Bangkok (1st) |
| Indo-Pak Series | Feb 1999 - Lost 3-6 Feb/Mar 1998 - Lost 3-4 |
| Commonwealth Games | Sep 1998 - Kuala Lumpur (4th) |
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) |
| Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) |
| Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation) |
| European Tour | Jul 2001 - World Cup Qualifier (5th) Jan 2000 - Barcelona (3rd in 4-Nation), 1 GOAL Jan 2000 - Belgium (2-0-1) Jan 2000 - Canada (1-0-0) Jun 1999 - Germany (1-3-0) Jun 1999 - Belgium (3-0-1) Aug 1997 - Last in 4-Nation Tourney |
| New Zealand Tour | Jun 2001 - Lost 1-2-1 |
| South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2 |
| Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 |
![]()
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()