Dileep Kumar Tirkey
Last Updated : December 2004
Photo by Getty Images, courtesy Rediff.com
PERSONAL | |
Date of Birth | November 24, 1977 |
Height | 176 cm / 5' 9" |
Weight | 66 kg / 146 lb |
Birthplace | Savnamara, Sundargarh, Orissa |
Marital Status | Single |
Languages | Oraon (Kurukh) - Mother Tongue Oriya, Hindi, English |
Background | Belongs to the Oraon tribe of Chota Nagpur |
Occupation | Assistant Manager, Indian Airlines |
Address in India | VR 29, Unit 6 Bhuvaneswar, Orissa |
Personal | Father Vincent Tirkey played for Orissa Brother Anoop Tirkey plays for Railways |
Tirkey receiving the Utkal Gaurav award from Orissa CM Naveen Patnaik in Bhubanesvar (PTI Photo)
DOMESTIC CIRCUIT | |
Product Of | Special Area Games Scheme SAI Sports Hostel, Kolkata (1992) Air India Hockey Academy, New Delhi |
Team | Indian Airlines |
City | Bhuvaneswar, Delhi |
Position | Right-Back |
Awards | Padma Shree (2004) First-ever tribal to get Padma Shree Utkal Gaurav (2004) Arjuna Puraskar (2001) Ekalavya Puraskar (1996) Selected for World Hockey All-Star team, 2006 |
TOURNAMENTS | |
National Championship | Dec 2000-Jammu (1st) Player of the Championship Mar 1999 - Hyderabad (1st) May 1997 - Bangalore 1993 - Bikaner |
National Games | Dec 2002 - Hyderabad, 1 GOAL |
Premier Hockey League | Jan/Feb 2005 - Hyderabad (1st) - Hyderabad
Sultans Player of the Tournament |
Jawaharlal Nehru Hockey Tournament | Nov 2002 - Delhi (2nd), CAPTAIN |
Lal Bahadur Shastri Hockey Tournament | Nov/Dec 2003 - Delhi (2nd) Nov/Dec 2002 - Delhi (2nd), CAPTAIN |
Muruguppa Gold Cup | Jul 2002 - Chennai (1st) Jul 1998 - Chennai (1st) |
INTERNATIONAL CIRCUIT | |
Matches | 317 (at the end of 2004) |
Goals | 63 (at the end of 2004) |
International Debut | 1995 - vs. England in Indira Gandhi Gold Cup |
Olympics | Aug 2004 - Athens (7th), 1 GOAL, Captain Sep 2000 - Sydney (7th), 3 GOALS Jul/Aug 1996 - Atlanta (8th) Only Adivasi to represent India in 3 Olympic Games |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th), 2 GOALS May 1998 - Utrecht (9th) |
Champions Trophy | Dec 2004 - Lahore (4th), CAPTAIN Aug 2003 - Amstelveen (4th), 1 GOAL Aug/Sep 2002 - Cologne (4th), 1 GOAL, Captain Dec 1996 - Chennai (4th) |
Asian Games | Dec 2006 - Doha (5th), CAPTAIN Oct 2002 - Busan (2nd), CAPTAIN Member of All-Star Asian Games team Dec 1998 - Bangkok (1st), 2 GOALS |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 4 GOALS Nov 1999 - Kuala Lumpur (3rd), 2 GOALS |
Afro-Asian Games | Oct 2003 - Hyderabad (1st), 1 GOAL, Captain |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 2 GOALS |
SAF Games | 1995 - Chennai (1st) |
Indo-Pak Hockey Series | Sep/Oct 2004 (Lost 2-4), CAPTAIN Feb 1999 (Lost 3-6), 1 GOAL Feb/Mar 1998 (Lost 3-4), 2 GOALS Man of the Series (India) |
Indira Gandhi Gold Cup | 1995 - Lucknow (1st) |
Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th), 2 GOALS Feb 2000 - Kuala Lumpur (3rd), 1 GOAL |
Junior World Cup | Sep 1997 - Milton Keynes (2nd), VICE-CAPTAIN (Selected in World XI team) |
Asian Tour | Mar 2001 - Dhaka - 9-Nation Prime Minister's Gold Cup (1st), 3 GOALS |
Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (LAST), CAPTAIN Apr 2004 - Canberra - 4-Nation Tournament (2nd), CAPTAIN Jun 2003 - 3-Nation Tournament - Sydney (1st), 1 GOAL May/Jun 2003 - 3-Nation Tournament - Perth (2nd), 1 GOAL Jun 2002 - Melbourne - 4-Nation Tournament (2nd), CAPTAIN May/Jun 2002 - Adelaide - 4-Nation Tournament (2nd), CAPTAIN Apr 2000 - Sydney - 4-Nation Tournament (3rd), 1 GOAL Apr 2000 - Perth - 4-Nation Tournament (1st), 2 GOALS Sep 1999 - Sydney - 4-Nation Tournament (Last), 1 GOAL Sep 1999 - Canberra - 4-Nation Tournament (Last) Apr 1998 - Melbourne - 4-Nation Tournament (LAST) Apr 1998 - Sydney - 4-Nation Tournament (3rd) |
European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1), 1 GOAL, Captain Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd), 2 GOALS, Captain Jun/Jul 2004 - Amstelveen - Rabobank 4-Nation Tournament (Last), 1 GOAL, Captain Mar 2004 - Madrid - Olympic Qualifier (4th), 2 GOALS, Captain Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st), 3 GOALS Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (Last), 2 GOALS Jul 2001 - Edinburgh - World Cup Qualifier (5th), 3 GOALS Jul 2001 - Milton Keynes - 4-Nation Castrol Festival (1st) Jan 2000 - Barcelona - 3-Test Series vs. Belgium (Won 2-0) Jan 2000 - Barcelona - 1-Test Series vs. Canada (Won 1-0) Jan 2000 - Barcelona - 4-Nation Tournament (3rd), 2 GOALS Jun 1999 - Brussels - 4-Test Series vs. Belgium (Won 2-1) Jun 1999 - 4-Test Series vs. Germany (Lost 1-3) |
New Zealand Tour | Jun 2001 - 4-Test Series (Lost 1-2) |
Test Series at Home | Dec 2004 - Delhi - 2-Test Series vs. France (Lost 0-1), CAPTAIN Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1), CAPTAIN Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2), CAPTAIN Feb/Mar 2001 - 3-Test Series vs. Germany (Lost 1-2) Jan 1998 - 4-Test Series vs. Germany (Lost 0-3) 1996 - vs. England 1996 - vs. Germany |
Image courtesy Premier Hockey League
FOREIGN CLUBS | ||
HC Klein Zwitserland | Amsterdam | Oct - Dec 2005 |
HC Klein Zwitserland | Amsterdam | Apr - May 2006 Sep - Oct 2006 (6 matches, 2 goals) Mar - Apr 2007 |