Sanggai Ibemhal Chanu MAIMOM
Last Updated : June 2006

Sanggai being checked by Korea's Kim Bo-Mi in the 2004 Asia Cup semi-final
Photograph by Emmanuel Dunand of AFP/Getty Images, courtesy Rediff.com
![]()
![]() |
PERSONAL | |
| Date of Birth | January 3, 1981 | |
| Height | 152 cm | |
| Weight | 49 kg | |
| Birthplace | Bashikong, near Imphal, Manipur | |
| Marital Status | Married in February 2005 to Bhimjyot Singh (cyclist) | |
| Languages | Manipuri, Hindi | |
| Education | Standard 12th | |
| Occupation | Senior Clerk, Western Railway | |
![]()

Sanggai Chanu, India vs. South Africa, 2003 Afro-Asian Games
| DOMESTIC CIRCUIT | |
| Product Of | SAI Sports Hostel, Imphal (1994 - 1998) |
| Team | Western Railway, Maharashtra |
| City | Mumbai |
| Position | Midfielder, Centre-Forward |
| Awards | |
| TOURNAMENTS | |
| Senior Nationals | Mar 2006 - Delhi (1st) Aug 2003 - Lucknow (1st) Mar 2002 - Jalandhar (1st), 1 GOAL Jan 2000 - Jabalpur (played for Manipur) |
| National Games | Dec 2002 - Hyderabad (3rd) Nov 2001 - Ludhiana (2nd), Played for Maharashtra |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways Jul 1999 - Tirupati (2nd), Played for Railways |
| Inter-Railway Championship | Jan 2003 - Delhi (2nd) |
![]()

Sanggai Chanu, India vs. Kazakhastan, 2003 Afro-Asian Games
Photograph by Vino John of The Hindu
| INTERNATIONAL CIRCUIT | |
| International Debut | April 1998 - Test Series vs. Germany (Lost 0-2) |
| World Cup | May 1998 - Utrecht - Last (12th) |
| Asian Games | Oct 2002 - Busan (4th) |
| Asia Cup | Feb 2004 - Delhi (1st), 4 GOALS |
| Commonwealth Games | Mar 2006 - Melbourne (2nd), 1 GOAL Jul/Aug 2002 - Manchester (1st) Sep 1998 - Kuala Lumpur (4th) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 5 GOALS |
| Indira Gandhi Gold Cup | Oct 2005 - Delhi (2nd), 1 GOAL |
| World Cup Qualifier | Sep 2001 - Amiens, France (7th) Young Player of the Tournament |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), 2 GOALS |
| Junior World Cup | May 2001 - Buenos Aires (9th), 4 GOALS |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd) |
| African Tour | Feb 2002 - Kenya |
| American Tour | Apr 1998 - Springfield, Massachusetts (USA) - 4-Nation Tourney (LAST) |
| Asian Tour | Aug 2005 - Singapore - 4-Nation Tournament (1st), 3 GOALS |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), 1 GOAL |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st), 3 GOALS Mar 2000 - Hanover - 3-Test Series vs. Germany u-21 (Won 2-0), 1 GOAL Apr 1998 - Test Series vs. Germany (Lost 0-2) |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2), 1 GOAL Jun 2001 - 4-Test Series (Tied 2-2), 1 GOAL |
![]()