Saba Anjum Karim
Last Updated : June 2006

Saba Anjum gets past Uttar Pradesh captain Meenakshi in the 2005 Nationals in Delhi
Photograph by V. V. Krishnan of The Hindu
| PERSONAL | |
| Date of Birth | June 12, 1985 |
| Height | 156 cm |
| Weight | 49 kg |
| Birthplace | Durg district, Chattisgadh |
| Marital Status | |
| Languages | |
| Education | Adarsh Kanya Vidyalaya Durg, Chattisgadh |
| Address in India | |
![]()

Saba Anjum vs. Naoko Saito of Japan in 2002 Busan Asian Games (PTI Photo)
| DOMESTIC CIRCUIT | |
| Product Of | Sector 18 Sports Training Centre - SAI, Chandigadh (2000-02) |
| Team | Western Railway (since 2003) |
| City | Mumbai |
| Position | Forward - Right Wing |
| Awards | |
| TOURNAMENTS | |
| Senior Nationals | Mar 2006 - Delhi (1st), Played for Railways |
| National Games | Nov 2001 - Ludhiana (4th), Played for Chandigadh |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st), Played for Railways |
| Junior Nationals | Aug 2000 - Chennai |
| Jawaharlal Nehru Hockey Tournament (Girls) | Jan 2003 - Delhi (2nd) |
![]()

Saba Anjum in the 2006 Commonwealth Games final against Australia
Photograph courtesy Getty Images
| INTERNATIONAL CIRCUIT | |
| Asian Games | Oct 2002 - Busan (4th) |
| Asia Cup | Feb 2004 - Delhi (1st), 1 GOAL |
| Commonwealth Games | Mar 2006 - Melbourne (2nd), 2 GOALS Jul/Aug 2002 - Manchester (1st) Youngest of all participants in hockey competition |
| Indira Gandhi Gold Cup | Oct 2005 - Delhi (2nd), 5 GOALS |
| Junior World Cup | Sep 2005 - Santiago (11th), 5 GOALS May 2001 - Buenos Aires (9th), 4 GOALS |
| u-18 AHF Cup | Nov 2000 - Hong Kong (1st) |
| Asian Tour | Jun 2005 - Seoul - 6-Nation KT Cup (5th) |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), 2 GOALS |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2), 1 GOAL |
![]()