Masira SURIN
Last Updated : December 2004

Masira Surin, India vs. Ghana, 2003 Afro-Asian Games
![]()
| PERSONAL | |
| Date of Birth | November 18, 1981 |
| Height | 152 cm |
| Weight | 52 kg |
| Birthplace | Simdega, Jharkhand |
| Marital Status | Married to hockey international Ignace Tirkey on 29th December, 2008 |
| Languages | |
| Education | Bariyatu Government Girls High School Ranchi, Jharkhand |
| Address in India | |
![]()

Hope Brown of Australia vs. Masira Surin in test match in
2004
Photograph courtesy Hockey
Australia
| DOMESTIC CIRCUIT | |
| Team | South Eastern Railway, Jharkhand |
| City | |
| Position | Midfielder |
| Awards | |
| TOURNAMENTS | |
| Junior Nationals | 1995 - Delhi 1997 - Jalandhar |
| Senior Nationals | Aug 2003 - Lucknow (1st), Played for Railways Jan 2000 - Jabalpur, Played for Bihar |
| National Games | Dec 2002 - Hyderabad (2nd), 3 GOALS, Captain Jun 1997 - Bangalore |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways Jul 1999 - Tirupati, Played for Bihar Jul 1997 - Tirupati |
| Inter-Railway Championships | Jan 2003 - Delhi |
![]()

| INTERNATIONAL CIRCUIT | |
| International Debut | Jun 1999 - New Jersey, USA - 4 Nation u-21 Tourney (1st) |
| Asian Games | Oct 2002 - Busan (4th) |
| Asia Cup | Feb 2004 - Delhi (1st) |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 1 GOAL |
| World Cup Qualifier | Sep 2001 - France (7th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Junior World Cup | May 2001 - Buenos Aires (9th) |
| African Tour | Feb 2002 - Kenya |
| American Tour | Jun 1999 - New Jersey, USA - 4 Nation u-21 Tourney (1st) |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2) |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st) |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2) Jun 2001 - 4-Test Series (Tied 2-2) |
![]()