Manjinder Kaur
Last Updated : November 2003
![]()
| PERSONAL | |
| Date of Birth | July 17, 1975 |
| Height | 166 cm |
| Weight | 56 kg |
| Birthplace | |
| Marital Status | Married on April 4, 2004 |
| Languages | Punjabi, Hindi |
| Occupation | |
| Address in India | |
![]()
Photo Courtesy : Stick2Hockey.com
| DOMESTIC CIRCUIT | |
| Team | Northern Railway, Punjab |
| City | |
| Position | Wing Forward |
| Awards | |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st) Mar 2002 - Jalandhar (1st), 1 GOAL Jan 2000 - Jabalpur (1st) |
| National Games | Dec 2002 - Hyderabad, 1 GOAL |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st),
Played for Railways Jul 1999 - Tirupati (2nd), Played for Railways |
| Inter-Railway Championship | Jan 2003 - Delhi (1st) |
![]()
Photo Courtesy : Stick2Hockey.com
| INTERNATIONAL CIRCUIT | |
| World Cup | May 1998 - Utrecht - Last (12th), 2 GOALS |
| Asian Games | Oct 2002 - Busan (4th) Dec 1998 - Bangkok (2nd), 4 GOALS Oct 1994 - Hiroshima (4th) |
| Asia Cup | Dec 1999 - New Delhi (2nd), 3 GOALS 1993 - Hiroshima (3rd), Hat-trick vs. Singapore Only hat-trick by an Indian in any Asia Cup |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st) Sep 1998 - Kuala Lumpur (4th) |
| Indira Gandhi Gold Cup | 1991 - Chandigarh 1994 - Amritsar 1996 - New Delhi |
| World Cup Qualifier |
Sep 2001 - France (7th) Aug 1997 - Harare, Zimbabwe (4th) 1996 - Port of Spain |
| Champions Challenge | Feb 2002 - Johannesburg (3rd) |
| Inter-Continental Cup | 1993 - Philadelphia |
| FIH International Cup | 1992 - Singapore |
| Asian Tour | 1996 - China |
| African Tour | Feb 2002 - Kenya Feb 1998 - South Africa - Last in 3 Nation Tourney Jul 1997 - Kenya |
| Australian Tour | May 1999 - Canberra - 3rd in 4 Nation Tourney, 1 GOAL May 1999 - Perth - 3rd in 4 Nation Tourney |
| European Tour | Jun 2002 - Manchester - 2nd in 4 Nation Tourney, 1 GOAL April 1998 - Germany - Lost 0-2, CAPTAIN 1994 1993 |
| New Zealand Tour | Jun 2001 - New Zealand - Tied 2-2, 1 GOAL Aug 1999 - New Zealand - Lost 1-2 |
| USA Tour | April 1998 - Springfield - Last in 4 Nation Tourney, CAPTAIN |
| Test Series | 1994 - vs. Australia 1991 - vs. China 1991 - vs. Sri Lanka |
![]()