Jyoti Sunita KULLU
Last Updated : June 2006

Jyoti Sunita Kullu at the Afro-Asian Games in Hyderabad
Photograph by Vino John of The Hindu
| PERSONAL | |
| Date of Birth | October 9, 1978 |
| Height | 153 cm |
| Weight | 43 kg |
| Birthplace | Sundargarh, Orissa (Adivasi) |
| Marital Status | Married in April 2006 to Albert Tete, hockey player |
| Languages | |
| Education | Standard 12th |
| Occupation | Works for Rail Coach Factory in Kapurthala |
![]()

Photo by Sandeep Saxena of Sportsar
| DOMESTIC CIRCUIT | |
| Product Of | Pamposh Sports Hostel, Rourkela (spent 5 years) Kapurthala Hockey Academy (Punjab) |
| Team | Rail Coach Factory, Punjab |
| City | Kapurthala |
| Position | Left Winger / Centre-forward |
| Awards | Arjuna Puraskar (2007) |
| TOURNAMENTS | |
| Senior Nationals | Aug 2003 - Lucknow (1st), 7 GOALS Hat-trick against Haryana in semi-final Mar 2002 - Jalandhar (1st), 9 GOALS Highest Goal Scorer of the Tournament |
| National Games | Dec 2002 - Hyderabad Nov 2001 - Ludhiana (3rd), Played for Punjab |
| Federation Cup | Jul 1999 - Tirupati (2nd) |
| Inter-Railway Championships | Jan 2003 - Delhi |
![]()

Jyoti in the pool match against South Africa in the Afro-Asian Games in Hyderabad (PTI)
| INTERNATIONAL CIRCUIT | |
| International Debut | 1996 - Delhi - Indira Gandhi Gold Cup |
| Total Matches | 179, at the end of the 2006 Asian Games |
| World Cup | May 1998 - Utrecht (LAST), 1 GOAL |
| Asian Games | Dec 2006 - Doha (Bronze), Captain, 5 GOALS Flag bearer of the Indian contingent for the Opening Ceremony Oct 2002 - Busan (4th), 1 GOAL Member, All-Star Asian Games Team Dec 1998 - Bangkok (2nd), 3 GOALS |
| Asia Cup | Feb 2004 - Delhi (1st), 1 GOAL Dec 1999 - Delhi (2nd), 3 GOALS |
| Commonwealth Games | Mar 2006 - Melbourne (2nd), 2 GOALS Jul/Aug 2002 - Manchester (1st), 4 GOALS Highest scorer for India in 2002 Commonwealth Games Sep 1998 - Kuala Lumpur (4th) |
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 5 GOALS |
| Indira Gandhi Gold Cup | 1996 - New Delhi |
| Olympic Qualifier | Mar 2000 - Milton Keynes - 10th (Last), 1 GOAL |
| World Cup Qualifier | Sep 2001 - France (7th) Aug 1997 - Harare, Zimbabwe (4th) 1996 - Port of Spain |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), 5 GOALS Highest scorer of the tournament |
| African Tour | Feb 2002 - Kenya Feb 1998 - South Africa - 3-Nation Tournament (Last) Jul 1997 - Kenya |
| American Tour | Apr 1998 - Springfield, Massachusetts (USA) - 4-Nation Tourney (LAST) |
| Asian Tour | Aug 2005 - Singapore - 4-Nation Tournament (1st) Jun 2005 - Seoul - 6-Nation KT Cup (5th) 1996 - China |
| Australian Tour | May 1999 - Perth - 4-Nation Telstra Challenge (3rd) Apr/May 1999 - Canberra - 4-Nation Telstra Challenge (3rd) |
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st), 1 GOAL,
VICE-CAPTAIN Jun 2002 - Manchester - 4-Nation Tournament (2nd), 2 GOALS April 1998 - Test Series vs. Germany (Lost 0-2) |
| New Zealand Tour | Jun 2001 - 4-Test Series (Tied 2-2), 1 GOAL Aug 1999 - 3-Test Series (Lost 1-2) |
![]()