Sukhbir Singh Gill
Last Updated : March 2002
PERSONAL | |
Date of Birth | December 14, 1975 |
Height | 182 cm / 6' 0" |
Weight | 74 kg / 163 lb |
Birthplace | Chandigarh |
Marital Status | Single |
Languages | Hindi, English |
Education | Bachelor of Arts (Humanities) Punjab University - Chandigarh |
Occupation | Sales Officer, Bharat Petroleum Corp. Ltd. |
Address in India | ?? |
DOMESTIC CIRCUIT | |
Team | Bharat Petroleum Corp. Ltd. |
City | Mumbai |
Position | Midfield |
Awards | |
TOURNAMENTS | |
National Championship | Dec 2000-Jammu Best Half-Back of Championship Mar 1999 - Hyderabad |
Muruguppa Gold Cup | July 1998 - Chennai |
INTERNATIONAL CIRCUIT | |
Matches | 130 (post 2002 World Cup) |
Goals | ?? |
International Debut | 1995 - Azlan Shah Cup - Kuala Lumpur (1st) |
Olympics | Sep 2000 - Sydney (7th), 1 GOAL |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Indo-Pak Series | Feb/Mar 1998 - Lost 3-4 |
Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th) Feb 2000 - Kuala Lumpur (3rd) 1996 - Ipoh 1995 - Kuala Lumpur (1st) |
Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation), 1 GOAL Apr 2000 - Perth (1st in 4-Nation) Apr 1998 - Last in 4-Nation Tournament |
European Tour | Jan 2000 - Barcelona (3rd in 4-Nation),
1 GOAL Jan 2000 - Belgium (2-0-1) Jan 2000 - Canada (1-0-0) Jun 1999 - Germany (1-3-0) Jun 1999 - Belgium (3-0-1) Aug 1998 - Last in 4-Nation Tournament Aug 1997 - Last in 4-Nation Panasonic Cup |
New Zealand Tour | Jun 2001 - Lost 1-2-1 |
South African Tour | Aug 1999 |
Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 |
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |