Sandeep Singh
Last Updated : February 2011
Sandeep Singh - Photograph courtesy AFP
PERSONAL | |
Date of Birth | February 27, 1986 |
Height | 6 feet |
Weight | 171 lbs |
Birthplace | Shahabad Markanda, near Kurukhetra (Haryana) |
Marital Status | Married to Harjinder Kaur, India probable |
Languages | Punjabi, Hindi, English |
Education | Khalsa College (Patiala) B.A. (Kurukshetra University) |
Occupation | Deputy Superintendent of Police, Haryana |
Personal | Brother Monty played for Indian Airlines |
Sandeep Singh at the 2004 Junior Asia Cup
Photo by Aamir Quereshi, courtesy Getty Images
DOMESTIC CIRCUIT | |
Product Of | |
Team | Indian Airlines |
City | |
Position | Full-back |
Awards | |
TOURNAMENTS | |
Bombay Gold Cup | Mar 2004 - Mumbai (1st) Best Defender of the Tournament |
Sandeep Singh at the 2004 Champions Trophy
Photo by Aamir Quereshi, courtesy AFP/Getty Images
INTERNATIONAL CIRCUIT | |
International Debut | Jan 2004 - Sultan Azlan Shah Cup - Kuala Lumpur (LAST) |
Matches Played (Senior) | 147 (as of February 2010) |
Goals Scored (Senior) | 110 (as of February 2010) |
Olympics | Aug 2004 - Athens (7th) |
World Cup | Feb/Mar 2010 - Delhi (8th), 4 GOALS |
Champions Trophy | Dec 2005 - Chennai (LAST), 3 GOALS Dec 2004 - Lahore (4th), 3 GOALS |
Asian Games | Nov 2010 - Guangzhou (3rd), 11 GOALS, Top Goal Scorer of Tournament |
Commonwealth Games | Oct 2010 - Delhi (2nd), 4 GOALS Mar 2006 - Melbourne (6th), 7 GOALS, Top Goal Scorer of Tournament |
Asia Cup | May 2009 (5th), 5 GOALS |
Champions Challenge | Jun/Jul 2007 (3rd), 4 GOALS |
Indo-Pak Hockey Series | Feb 2006 (Lost 1-3), 2 GOALS Sep/Oct 2004 (Lost 2-4), 3 GOALS |
Sultan Azlan Shah Cup | Apr 2009 - Ipoh (1st), 6 GOALS May 2008 - Ipoh (2nd), 8 GOALS, Top Goal Scorer of Tournament Jun 2006 - Kuala Lumpur (3rd), 3 GOALS Jan 2004 - Kuala Lumpur (LAST), 1 GOAL |
Punjab Gold Cup | Jan/Feb 2009 - Chandigadh (2nd), 3 GOALS |
Junior Asia Cup | Apr 2004 - Karachi (1st) Top Scorer of the Tournament (16 GOALS) 14 Goals from Penalty Corners, 2 from Penalty Strokes |
American Tour | Oct 2009 - British Columba - 7-Test Series vs. Canada (Won 6-0), 7 GOALS Jan 2009 - Mar del Plata (Argentina) - 4-Test Series (Drew 2-2), 2 GOALS |
Asian Tour | May 2004 - Gifu (Japan) - 4-Nation Tournament (2nd), 2 GOALS |
European Tour | Jul 2010 - Netherlands - 2-Test Series vs. Netherlands (Lost 0-1), 1 GOAL Jul 2010 - France - 3-Test Series vs. France (Won 2-0), 6 GOALS Jul 2010 - Belgium - 3-Test Series vs. Belgium (Won 2-0), 6 GOALS Jul 2010 - Hamburg - 4-Nation Tournament (LAST), 3 GOALS Aug 2009 - Amstelveen - 2-Test Series vs. Netherlands (Lost 0-1), 2 GOALS Aug 2009 - Terrassa - 3-Test Series vs. Spain (Lost 1-2), 1 GOAL Aug 2009 - Belgium - 3-Test Series vs. Belgium (Won 2-1), 2 GOALS Jul/Aug 2009 - Birmingham - 3-Test Series vs. England (Lost 1-2) Apr 2006 - Monchengladbach - 4-Nation Tournament (3rd), 2 GOALS Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1), 1 GOAL Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd), 1 GOAL Jun/Jul 2004 - Amstelveen - 4-Nation Tournament (LAST) Aug 2003 - Gniezno (Poland) - 6-Nation Junior Challenge (1st) Top Goal Scorer of the Tournament (12 GOALS) Scored 4 goals in the final against Pakistan (with hat-trick) |
Oceania Tour | Feb/Mar 2009 - New Zealand - 4-Test Series (Won 2-0), 2 GOALS |
Test Series at Home | Dec 2004 - Delhi - 2-Test Series vs. France (Lost 0-1), 1 GOAL Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1), 2 GOALS Mar 2004 - Delhi - 4-Test Series vs. Malaysia Juniors (Won 4-0), 3 GOALS |
Photo by Atul Kamble, courtesy Mid-Day (Mumbai)
FOREIGN CLUBS | ||
HC Eindhoven | Eindhoven (NED) | Oct - Dec 2005 |