Mohammed Riaz Nabi
Last Updated : January 2002
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | June 5, 1972 |
| Height | 175 cm / 5' 9" |
| Weight | 66 kg / 146 lb |
| Birthplace | Chennai, Tamil Nadu |
| Marital Status | Single |
| Languages | Tamil (mother tongue), Hindi, English |
| Education | Bachelor of Arts (History) Madras University (Open Correspondence) |
| Occupation | Deputy Manager, Indian Airlines |
| Hobbies | Listening to Music, Watching Television |
| Address in India | No. 78 South West Boat Road T Nagar, Chennai 600017 Tamil Nadu |
| Personal | Son of Abdul Mhd. Nabi, international umpire |
![]()
Photograph courtesy The Hindu
| DOMESTIC CIRCUIT | |
| Team | Indian Airlines |
| City | Chennai |
| Position | Centre-Half |
| Product Of | SAI Sports Hostel, Chennai |
| Awards | Arjuna Puraskar (1998) |
| TOURNAMENTS | |
| Senior Nationals | Mar 1999 - Hyderabad (1st) May 1997 - Bangalore (2nd) 1993 - Bikaner Senior Nationals - Mumbai Senior Nationals - Madurai |
| National Games | Jun 1997 - Bangalore |
| Muruguppa Gold Cup | Jul 1998 - Chennai (1st) |
| Lal Bahadur Shastri Tourney | Dec 2001 - Delhi (2nd) |
![]()

Asia Cup 1999 photograph courtesy Deccan Herald
| INTERNATIONAL CIRCUIT | |
| Matches | 175 |
| Goals | 25? |
| International Debut | 1992 - India vs. Korea |
| Olympics | Sep 2000 - Sydney (7th) Jul/Aug 1996 - Atlanta (8th), 1 GOAL |
| World Cup | May 1998 - Utrecht (9th), 1 GOAL Nov/Dec 1994 - Sydney (5th), 2 GOALS |
| Champions Trophy | Dec 1996 - Chennai (4th) 1995 - Berlin (5th) |
| Asian Games | Dec 1998 - Bangkok (1st), 3 GOALS 1994 - Hiroshima (2nd) |
| Asia Cup | Nov 1999 - Kuala Lumpur (3rd) |
| Indo-Pak Series | Feb 1999 - Lost 3-6, VICE CAPTAIN |
| Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 2 GOALS |
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd), 1 GOAL |
| Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation), 1 GOAL Apr 2000 - Perth (1st in 4-Nation) Sep 1999 - Last in 4-Nation Tournament, 1 Goal, Captain |
| European Tour | Jan 2000 - Barcelona (3rd in 4-Nation) Jan 2000 - Canada (1-0-0), Belgium (2-0-1) Jun 1999 - Germany (1-3-0), CAPTAIN Jun 1999 - Belgium (3-0-1), CAPTAIN |
| South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2, CAPTAIN |
| Test Series | Feb 1997 - vs. Poland - Won 2-0-1, 1 GOAL, CAPTAIN |
![]()
| FOREIGN CLUBS | ||
| Hougange Hockey Club | Singapore | 1993 |
| Bangladesh League | Dhaka | 1996 |
![]()