Ramandeep Singh Grewal
Last Updated : October 2000
PERSONAL | |
Date of Birth | August 8, 1971 |
Height | 182 cm / 6' 0" |
Weight | 76 kg / 168 lb |
Birthplace | Chandigarh |
Marital Status | |
Languages | Punjabi (mother tongue), Hindi, English |
Education | M. Sc. - Punjab Agricultural University Ludhiana |
Occupation | Superintendent of Police, Punjab Police |
Address in India | Mohalla Guru Nanakpura Opposite New Bus Stand Raikot City Ludhiana, Punjab 141109 |
DOMESTIC CIRCUIT | |
Team | Punjab Police |
City | Jalandhar |
Position | Left-Half |
Awards | Arjuna Puraskar (1999) |
TOURNAMENTS | |
Senior Nationals | May 1997 - Bangalore |
National Games | Jun 1997 - Bangalore (1st) |
INTERNATIONAL CIRCUIT | |
Matches | 191 (as of Apr 16, 2000) |
Goals | ?? |
Olympics | Sep 2000 - Sydney (7th), CAPTAIN Jul/Aug 1996 - Atlanta (8th), 3 GOALS |
World Cup | May 1998 - Utrecht (9th) |
Champions Trophy | Dec 1996 - Chennai (4th), 2 GOALS |
Asian Games | Dec 1998 - Bangkok (1st), 2 GOALS |
Asia Cup | Nov 1999 - Kuala Lumpur (3rd) |
Indo-Pak Series | Feb 1999 - Lost 3-6 (played in Indian leg
only) Feb/Mar 1998 - Lost 3-4, 1 GOAL |
SAF Games | 1995 - Chennai (1st) |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 1 GOAL |
Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd), CAPTAIN 1996 - Ipoh (??) 1995 - (1st), Scored winning sudden death goal |
Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation),
CAPTAIN Apr 2000 - Perth (1st in 4-Nation), CAPTAIN Apr 1998 - Last in 4-Nation Tournament |
European Tour | Jan 2000 - Barcelona (3rd in 4-Nation),
CAPTAIN Jan 2000 - Canada (1-0-0), Belgium (2-0-1), CAPTAIN Jun 1999 - Germany (1-3-0), Belgium (3-0-1) |
South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2 |
Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 |
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |