Prabhjyot Singh
Last Updated : December 2004
Photograph courtesy Getty Images
PERSONAL | |
Date of Birth | August 14, 1980 |
Height | 160 cms |
Weight | 70 kgs |
Birthplace | Masania village, near Batala, Punjab |
Marital Status | Single |
Languages | Punjabi, Hindi, English |
Education | Initial schooling at Adarsh Vidya Mandir, Batala Matriculation from Dhadial Plus Two from Talwandi Rama, Gurdaspur district. |
Occupation | Deputy Manager, Indian Oil Corporation |
Personal | Father Sewa Singh works in Statistics Dept., Punjab Govt. |
Photograph Courtesy Khel.com | Welcome by Mother in Amritsar Station (Photo by AP) | Autographs in Amritsar (PTI) |
DOMESTIC CIRCUIT | |
Product Of | SAI Sports Development Training Centre, Patiala
(1993-94) Air India Hockey Academy, New Delhi |
Team | Indian Oil Corporation |
City | |
Position | Forward |
Awards | Arjuna Puraskar (2007) |
TOURNAMENTS | |
Junior Nationals | Jun 1999 - Bangalore - (1st) - played for Air India Academy 20 GOALS, Player of the Tournament Jun/Jul 1997 - Delhi - (2nd) |
Beighton Cup | Mar/Apr 2003 - Kolkata (2nd) Man of the Final |
Bombay Gold Cup | Apr 2003 - Mumbai (2nd) Player of the Final, Top Scorer of the Tournament |
Muruguppa Gold Cup | Aug 2001 - Chennai (1st) - IHF Juniors |
Lal Bahadur Shastri Tournament | Nov/Dec 2003 - Delhi (1st) Player of the Tournament |
INTERNATIONAL CIRCUIT | |
Matches | 54 (post 2002 World Cup) |
International Debut | 1999 |
Goals | |
Olympics | Aug 2004 - Athens (7th), 1 GOAL |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th), 3 GOALS |
Champions Trophy | Aug 2003 - Amstelveen (4th), 3 GOALS Aug/Sep 2002 - Cologne (4th), 3 GOALS |
Asian Games | Oct 2002 - Busan (2nd) Member of All-Star Asian Games team |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 5 GOALS |
Afro-Asian Games | Oct 2003 - Hyderabad (1st), 4 GOALS |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st), 2 GOALS |
Junior World Cup | Oct 2001 - Hobart (1st), 5 GOALS |
Junior Asia Cup | May 2000 - Kuala Lumpur (2nd), 7 GOALS Junior Asia Cup All-Star Team |
African Tour | Feb 2000 - Akbar el Yom Tourney (3rd), 3 GOALS |
Asian Tour | Jun 2001 - 4-Test Series With Malaysia (Won 1-0), 2 GOALS Mar 2001 - Dhaka - 9-Nation Prime Minister's Gold Cup (1st) |
Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (Last),
Missed due to injury Apr 2004 - Canberra - 4-Nation Tournament (2nd), 2 GOALS Jun 2003 - 3-Nation Tournament - Sydney (1st), 5 GOALS May/Jun 2003 - 3-Nation Tournament - Perth (2nd), 1 GOAL May/Jun 2002 - Adelaide/Melbourne (2nd in 4-Nation), 1 GOAL |
European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1), 1
GOAL Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd), 1 GOAL Jun/Jul 2004 - Amstelveen - 4-Nation Tournament (LAST) Mar 2004 - Madrid - Olympic Qualifier (4th), 1 GOAL Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st) Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (LAST), 1 GOAL Jul 2001 - World Cup Qualifier (5th), 1 GOAL Jan 2000 - Barcelona - 4-Nation Tournament, 3rd Jan 2000 - Canada (1-0-0), Belgium (2-0-1) Aug 1999 - 8-Nation Junior Challenge - Poznan (2nd) |
New Zealand Tour | Jun 2001 - Lost 1-2-1 |
Test Series at Home | Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2),
1 GOAL Feb/Mar 2001 - vs. Germany - Lost 1-2 |
Prabhjyot Singh at the Afro-Asian Games in Hyderabad |
FOREIGN CLUBS | ||
Indian Gymkhana | London | 1999 |
Barford Tigers | Birmingham | 2002 |