Kanwalpreet Singh
Last Updated : January 2004
PERSONAL | |
Date of Birth | December 28, 1981 |
Height | 182 cms |
Weight | 79 kgs |
Birthplace | Jalandhar, Punjab |
Marital Status | Single |
Languages | Punjabi, Hindi |
Education | |
Occupation | Sub-Inspector, Punjab Police |
Hobbies | |
Address in India |
Photograph courtesy: Getty Images
DOMESTIC CIRCUIT | |
Product Of | |
Team | Punjab Police, Punjab |
City | Jalandhar |
Position | Full-Back |
Awards | |
TOURNAMENTS | |
National Games | Dec 2002 - Hyderabad (1st), 2 GOALS |
Nehru Hockey Tournament | Nov 2002 - Delhi (1st) |
Beighton Cup | Mar/Apr 2002 - Kolkata (1st) |
INTERNATIONAL CIRCUIT | |
Matches | 49 (post 2002 World Cup) |
International Debut | 2000 |
Goals | |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) |
Champions Trophy | Aug 2003 - Amstelveen (4th) Aug/Sep 2002 - Cologne (4th) |
Asian Games | Sep/Oct 2002 - Busan (2nd) |
Afro-Asian Games | Oct 2003 - Hyderabad (1st), 1 GOAL |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 1 GOAL |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Junior World Cup | Oct 2001 - Hobart (1st), 3 GOALS Match-Winner Against Holland took India to Semis |
Junior Asia Cup | May 2000 - Kuala Lumpur (2nd), 1 GOAL |
African Tour | Feb 2000 - Akbar el Youm Tourney - Cairo (3rd) |
Asian Tour | Aug/Sep 2001 - Kuala Lumpur - 5-Nation Jr. Tourney (3rd) |
Australian Tour | Jun 2003 - 3-Nation Tournament - Sydney (1st) May/Jun 2003 - 3-Nation Tournament - Perth (2nd) |
European Tour | Jun 2003 - 4-Nation Tournament - Hamburg (1st), 1 GOAL Aug 2002 - 4-Nation Tournament - Amstelveen (LAST) Aug 2001 - 6-Nation Jr. Challenge - Poznan (2nd) Jul 2001 - World Cup Qualifier - Edinburgh (5th) Aug 1999 - 8-Nation Junior Challenge - Poznan (2nd) |
New Zealand Tour | Jun 2001 - Lost 1-2-1 |
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |