Ignacious (Ignace) Tirkey
Last Updated : December 2004
Ignace scores winning goal in 2003 Asia Cup final
Photograph by Jimin Lai of AFP/Getty Images
PERSONAL | |
Date of Birth | May 10, 1981 |
Height | 174 cms |
Weight | 65 kgs |
Birthplace | Lulkidihi, Navapara, Sundargarh District, Orissa |
Marital Status | Married to hockey international Masira Surin on 29th December, 2008 |
Languages | Oraon (Kurukh) - mother tongue, Oriya, Hindi, English |
Background | Belongs to the Oraon tribe of Chota Nagpur |
Occupation | Junior Commissioned Officer Madras Engineering Group, Bangalore |
Hobbies | Music, Dance |
Miscellaneous | Younger brother - international Prabodh Tirkey Younger sister - international Ansuta Tirkey |
Ignace at the Premier Hockey League launch in Delhi
Photograph courtesy Premier Hockey League
DOMESTIC CIRCUIT | |
Product Of | Pamposh Sports Hostel, Rourkela |
Team | Indian Army, Services |
City | |
Position | Midfielder |
Awards | Services Sportsman of the Year (2004) Ekalavya Puraskar (2003) Arjuna Puraskar (2008) Padma Shri (2010) |
TOURNAMENTS | |
Muruguppa Gold Cup | Aug 2001 - Chennai (1st) - IHF Juniors Scored Golden Goal To Win The Final |
National Games | Dec 2002 - Hyderabad (3rd), 1 GOAL |
Ignace Tirkey vs. Adnan Maqsood of Pakistan in 2004 Azlan Shah Cup
Photograph by Jimin Lai, AFP/Getty Images, courtesy Rediff.com
INTERNATIONAL CIRCUIT | |
Matches | 202 (at the end of 2008 Olympic Qualifier in Santiago, Chile) |
Goals | 7 (at the end of 2004) |
International Debut | Feb/Mar 2001 - Cairo - Akbar el Yom Tourney - vs. Belgium |
Olympics | Aug 2004 - Athens (7th) |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) |
Champions Trophy | Dec 2004 - Lahore (4th) Aug 2003 - Amstelveen (4th) Aug/Sep 2002 - Cologne (4th) |
Asian Games | Sep/Oct 2002 - Busan (2nd) |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 1 GOAL Scored game-winning goal in the final, Player of the Final The was Ignace's first ever goal against Pakistan |
Afro-Asian Games | Oct 2003 - Hyderabad (1st) |
Indo-Pak Hockey Series | Sep/Oct 2004 (Lost 2-4), 2 GOALS |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Sultan Azlan Shah Cup | Jan 2004 - Kuala Lumpur (LAST) Aug 2001 - Kuala Lumpur (5th) |
Junior World Cup | Oct 2001 - Hobart (1st) |
Asian Tour | May 2004 - Gifu (Japan) - 4-Nation Tournament (2nd), CAPTAIN |
African Tour | Feb/Mar 2001 - Cairo - Akbar el Yom Tourney (1st) |
Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (LAST) Apr 2004 - Canberra - 4-Nation Tournament (2nd) Jun 2003 - Sydney - 3-Nation Tournament (1st), 1 GOAL May/Jun 2003 - Perth - 3-Nation Tournament (2nd) Jun 2002 - Melbourne - 4-Nation Tournament (2nd) May/Jun 2002 - Adelaide - 4-Nation Tournament (2nd) |
European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1) Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd) Jun/Jul 2004 - Amstelveen - 4-Nation Tournament (LAST) Mar 2004 - Madrid - Olympic Qualifier (4th), 1 GOAL Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st) Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (LAST) |
Test Series at Home | Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1), 1 GOAL |
Ignace Tirkey vs. Alex Fabregas of Spain in Azlan Shah 2004
Photo by Jimin Lai AFP/Getty Images, courtesy Rediff.com
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |