Gagan Ajeet Singh
Last Updated : December 2004
Gagan Ajeet at the Afro-Asian Games in Hyderabad
Photograph by Gautam Singh of AP
PERSONAL | ||
Date of Birth | December 9, 1980 | |
Height | 174 cm / 5' 9" | |
Weight | 69 kg / 152 lb | |
Birthplace | Ferozepur, Punjab | |
Nickname | Ginny | |
Marital Status | Married, wife's name Aaina | |
Languages | Punjabi (mother-tongue), Hindi, English | |
Education | Union Academy School, Delhi Jamia Millia Islamia, Delhi |
|
Occupation | Superintendent of Police, Punjab Police | |
Hobbies | Watching Movies, Playing Video Games | |
Miscellaneous | Son of Ajit Singh (1972, 1976 Olympian) Nephew of Harmeek Singh (1968, 1972 Olympian) |
Gagan receiving a scooter from the Director General of Police, Punjab
Photography by PTI
DOMESTIC CIRCUIT | |
Product Of | Sports College, Jalandhar Air India Hockey Academy, Delhi (1995-96) |
Team | Air India, Delhi Bharat Petroleum, Bangalore Punjab Police, Jalandhar |
City | Jalandhar |
Position | Forward |
Awards | Hero Honda Sports Award (2003-04) Arjuna Puraskar (2002) Birla Foundation Award (2002) Promising Junior Sportsman (1997) (Delhi Sports Journalists Association) |
TOURNAMENTS | |
Junior Nationals | Jun 1999 - Bangalore (1st) - CAPTAIN Jun/Jul 1997 - New Delhi (2nd) - Played for Air India Academy 27 GOALS (Highest Scorer of Tournament), All-time record |
Senior Nationals | Mar 1999 - Hyderabad May 1997 - Bangalore |
National Games | Dec 2002 - Hyderabad (1st), 3 GOALS |
Jawaharlal Nehru Hockey Tournament | Nov 2004 - Delhi (1st) Nov 2002 - Delhi (1st), Scored Golden Goal in Final, Captain Nov 2001 - Delhi (3rd), Player of Tournament Nov 1997 - Delhi (1st) |
Muruguppa Gold Cup | Jul 1998 - Chennai (lost in semi-final) |
Surjeet Memorial Hockey Tournament | Oct/Nov 2004 - Jalandhar (2nd) |
Gagan Ajeet at the Afro-Asian Games in Hyderabad
Photograph by Gautam Singh of AP
INTERNATIONAL CIRCUIT | |
Matches | 157 (at the end of 2004) |
Goals | 108 (at the end of 2004) |
International Debut | 1997 - Test Series vs. Russia |
Olympics | Aug 2004 - Athens (7th), 7 GOALS (Highest Scorer for India) Sep 2000 - Sydney (7th) |
Champions Trophy | Aug 2003 - Amstelveen (4th), 4 GOALS Aug/Sep 2002 - Cologne (4th), 4 GOALS Highest scorer for India all-time in the Champions Trophy |
Asian Games | Oct 2002 - Busan (2nd), 4 GOALS Member of All-Star Asian Games team Scored Match Winner Against Pakistan in Semi-Final |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 5 GOALS Nov 1999 - Kuala Lumpur (3rd), 2 GOALS |
Afro-Asian Games | Oct 2003 - Hyderabad (1st), 5 GOALS |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 1 GOAL |
Indo-Pak Series | Feb 1999 - Lost 3-6, 4 GOALS (Pepsi Man of the Match - Delhi Test) Highest scorer for India against Pakistan with 17 goals |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st), 1 GOAL |
Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) |
Junior World Cup | Oct 2001 - Hobart (1st), 2 GOALS, CAPTAIN |
Junior Asia Cup | May 2000 - Kuala Lumpur (2nd), 13 GOALS Junior Asia Cup All-Star Team |
Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (LAST), 1 GOAL Apr 2004 - Canberra - 4-Nation Tournament (2nd), 2 GOALS Jun 2003 - Sydney - 3-Nation Tournament (1st), 1 GOAL May/Jun 2003 - Perth - 3-Nation Tournament (2nd), 1 GOAL Jun 2002 - Melbourne - 4-Nation Tournament (2nd), 2 GOALS May/Jun 2002 - Adelaide - 4-Nation Tournament (2nd), 2 GOALS Apr 2000 - Sydney - 4-Nation Tournament (3rd) Apr 2000 - Perth - 4-Nation Tournament (1st), 1 GOAL Sep 1999 - Sydney - 4-Nation Tournament (LAST), 1 GOAL Sep 1999 - Canberra - 4-Nation Tournament (LAST) |
European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1), 4 GOALS Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd), 2 GOALS Jun/Jul 2004 - Amstelveen - Rabobank 4-Nation Tournament (LAST), 1 GOAL Mar 2004 - Madrid - Olympic Qualifier (4th), 6 GOALS Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st), 3 GOALS Player of the Tournament Jun 2003 - Duisburg (GER) - 1-off Test with Germany, 2-2 Tie, 1 GOAL Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (LAST) Jul 2001 - Edinburgh - World Cup Qualifier (5th) Jul 2001 - Milton Keynes - 4-Nation Castrol Festival (1st), 1 GOAL Jan 2000 - Barcelona - 3-Test Series vs. Belgium (Won 2-0), 1 GOAL Jan 2000 - Barcelona - 1-Test Series vs. Canada (Won 3-2), HAT-TRICK Jan 2000 - Barcelona - 4-Nation Tournament (3rd) Jun 1999 - Brussels - 4-Test Series vs. Belgium (Won 2-1), 1 GOAL Jun 1999 - 4-Test Series vs. Germany (Lost 1-3), 3 GOALS |
Asian Tour | Jun 2001 - 4-Test Series With Malaysia (Won 1-0), 1 GOAL |
New Zealand Tour | Jun 2001 - Lost 1-2-1, 4 GOALS (incl. hat-trick) |
South African Tour | Aug 1999 - Johannesburg - 5-Test Series vs. South Africa (Lost 0-3), 1 GOAL |
Test Series at Home | Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2), 1 GOAL Feb/Mar 2001 - vs. Germany - Lost 1-2 |
Photograph courtesy 'Glorious Moments of Indian Hockey'
FOREIGN CLUBS | ||
HC Klein Zwitserland | Amsterdam | Oct - Dec 2005 |
HC Klein Zwitserland | Amsterdam | Mar - May 2006 Sep - Oct 2006 Mar - Apr 2007 |