V. R. Dinesh Nayak
Last Updated : September 2003
![]() |
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | May 17, 1975 |
| Height | 172 cm / 5' 8" |
| Weight | 74 kg / 163 lb |
| Birthplace | Ernakulam, Kerala |
| Nickname | Kaka |
| Marital Status | Single |
| Languages | Malayalam, Tamil, English |
| Education | Bachelor of Arts (History) Madras University, Chennai |
| Occupation | Assistant Manager, Indian Bank |
| Hobbies | Watching Movies |
| Address in India | ?? |
![]()
| DOMESTIC CIRCUIT | |
| Team | Indian Bank |
| City | Chennai |
| Position | ??-Back |
| Product Of | SAI Sports Hostel, Bangalore |
| Awards | ?? |
| TOURNAMENTS | |
| Junior Nationals | ?? |
| Senior Nationals | Mar 1999 - Hyderabad (2nd) May 1997 - Bangalore (2nd) |
| National Games | June 1997 - Bangalore |
| Muruguppa Gold Cup | July 1998 - Chennai (lost in semi-final) |
![]()
| INTERNATIONAL CIRCUIT | |
| Matches | ?? |
| Goals | ?? |
| International Debut | 1993 - Test Series vs. Kenya |
| Olympics | Sep 2000 - Sydney (7th) |
| Champions Trophy | Aug/Sep 2002 - Cologne (4th) |
| Asian Games | Sep/Oct 2002 - Busan, South Korea (2nd) |
| Asia Cup | Sep 2003 - Kuala Lumpur (1st) Nov 1999 - Kuala Lumpur (3rd) - 1 GOAL |
| Indo-Pak Series | Feb/Mar 1998 - Lost 3-4 |
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) |
| Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) |
| Indira Gandhi Gold Cup | 1996 - Lucknow |
| Australian Tour | May/Jun 2002 - Adelaide/Melbourne -
(2nd in 4-Nation) Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation) Apr 1998 - Last in 4-Nation Tournament |
| European Tour | Aug 2002 - Amstelveen (Last in 4-Nation) Jan 2000 - Barcelona (3rd in 4-Nation) Jan 2000 - Canada (1-0-0) Jan 2000 - Belgium (2-0-1) Jun 1999 - Germany (1-3-0) Jun 1999 - Belgium (3-0-1) Aug 1998 - Hamburg (Last in 4-Nation) |
| New Zealand Tour | Jun 2001 - Lost 1-2-1 |
| South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2, 1 GOAL |
| Test Series | 1993 - India vs. Kenya Feb/Mar 2001 - vs. Germany - Lost 1-2 Nov 1998 - vs. Sri Lanka - Won 3-0 |
![]()
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()