Baljeet Singh Dhillon
Last Updated : December 2004
Baljeet scores against Pakistan in Sydney Tri-Nation (2003)
Photograpy by William West of AFP
PERSONAL | |
Date of Birth | June 18, 1973 |
Height | 178 cm / 5' 10" |
Weight | 77 kg / 170 lb |
Nickname | Balli |
Marital Status | Married, one son born in 2000 |
Languages | Punjabi (mother tongue), Hindi, English |
Occupation | Superintendent of Police, Punjab Police |
Miscellaneous | Brother Daljeet Singh Dhillon, Hockey International |
Address in India | 376 Jaswant Nagar Garha Jalandhar, Punjab |
DOMESTIC CIRCUIT | |
Team | Punjab Police |
City | Jalandhar |
Position | Left-Out |
Product Of | Punjab Sports Hostel |
Awards | Arjuna Puraskar (1998) Member, FIH World XI (1999) |
TOURNAMENTS | |
National Championship | Dec 2000 - Jammu (3rd) May 1997 - Bangalore 1993 - Bikaner |
National Games | Dec 2002 - Hyderabad (1st), 2 GOALS, CAPTAIN Jun 1997 - Bangalore (1st), Best Player National Games - Mumbai (1st) |
Jawaharlal Nehru Hockey Tournament | Nov 2004 - Delhi (1st) Nov 2003 - Delhi (1st) Nov 2002 - Delhi (1st) |
Photograph Courtesy Khel.com | Photograph Courtesy The Hindu |
INTERNATIONAL CIRCUIT | |
Matches | 300 (post 2002 World Cup) |
Goals | ?? |
International Debut | 1993 - vs. South Africa, Scored 6 Goals in Series |
Olympics | Aug 2004 - Athens (7th), 1 GOAL Sep 2000 - Sydney (7th), 3 GOALS Jul/Aug 1996 - Atlanta (8th) - 1 GOAL |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th), 4 GOALS, CAPTAIN |
Champions Trophy | Aug 2003 - Amstelveen (4th), 1 GOAL 1995 - Berlin (5th) |
Asian Games | 1994 - Hiroshima (2nd), 2 GOALS Dec 1998 - Bangkok (1st), 7 GOALS |
Asia Cup | Sep 2003 - Kuala Lumpur (1st), 1 GOAL 1993 - Hiroshima (2nd), 3 GOALS Nov 1999 - Kuala Lumpur (3rd), 2 GOALS, CAPTAIN |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 6 GOALS Top Scorer for India |
Indo-Pak Series | Feb 1999 - Lost 3-6, 9 GOALS (in 7 matches) Man of the Series (India) |
SAF Games | 1995 - Chennai (1st) |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st), 1 GOAL, CAPTAIN Man of the Final |
Indira Gandhi Gold Cup | 1996 1994 |
Sultan Azlan Shah Cup | Jan 2004 - Kuala Lumpur (LAST), 1 GOAL Feb 2000 - Kuala Lumpur (3rd), 3 GOALS 1996 - Ipoh |
Asian Tour | Mar 2001 - Dhaka - 9-Nation Prime Minister's Gold Cup (1st), 7 GOALS, CAPTAIN Player of the Tournament Dec 1999 - Kuala Lumpur - 2-Test Series vs. Malaysia (Won 1-0), CAPTAIN |
Australian Tour | Jun 2003 - Sydney - 3-Nation Tournament (1st), 3 GOALS May/Jun 2003 - Perth - 3-Nation Tournament (2nd), 1 GOAL Apr 2000 - Sydney - 4-Nation Tournament (3rd) Apr 2000 - Perth - 4-Nation Tournament (1st), 1 GOAL 1996 1994 |
European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1) Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd) Jun/Jul 2004 - Amstelveen - Rabobank 4-Nation Tournament (Last), 1 GOAL Mar 2004 - Madrid - Olympic Qualifier (4th), 1 GOAL Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st), 1 GOAL Jul 2001 - Edinburgh - World Cup Qualifier (5th), 4 GOALS, CAPTAIN Jul 2001 - Milton Keynes - 4-Nation Castrol Festival (1st) Jun 1999 - Brussels - 4-Test Series vs. Belgium (Won 2-1) Jun 1999 - 4-Test Series vs. Germany (Lost 1-3) Aug 1997 - Hamburg - 4-Nation Tournament (LAST) 1996 - Test series vs. England, Germany 1993 - Vienna - Alps Cup |
New Zealand Tour | Jun 2001 - Lost 1-2-1, 4 GOALS, CAPTAIN |
South African Tour | 1993 - 6 GOALS |
Test Series at Home |
Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2), 1 GOAL Feb/Mar 2001 - vs. Germany - Lost 1-2, CAPTAIN Jan 1998 - vs. Germany - Lost 0-3-1 |
Photograph Courtesy Rediff.com
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |