Daljeet Singh Dhillon
Last Updated : January 2004
PERSONAL | |
Date of Birth | November 3, 1979 |
Height | 180 cms |
Weight | 80 kgs |
Birthplace | Jalandhar, Punjab |
Nickname | Dalli |
Marital Status | Single |
Languages | Punjabi, Hindi, English |
Education | |
Occupation | Sub-Inspector, Punjab Police |
Hobbies | |
Address in India | |
Miscellaneous | Brother of Olympian Baljeet Singh Dhillon |
DOMESTIC CIRCUIT | |
Product Of | |
Team | Punjab Police, Punjab |
City | Jalandhar |
Position | Forward |
Awards | |
TOURNAMENTS | |
National Games | Dec 2002 - Hyderabad (1st) |
Nehru Hockey Tournament | Nov 2003 - Delhi (1st) Nov 2002 - Delhi (1st) |
Beighton Cup | Mar/Apr 2002 - Kolkata (1st), Captain |
Bombay Gold Cup | Oct 1999 - Mumbai (1st) Scored Hat-Trick in Semi-Final |
INTERNATIONAL CIRCUIT | |
Matches | 88 (post 2002 World Cup) |
International Debut | 1998 |
Goals | |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th), 4 GOALS |
Champions Trophy | Aug/Sep 2002 - Cologne (4th) |
Asian Games | Oct 2002 - Busan (2nd), 4 GOALS |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Indo-Pak Series | Feb 1999 - Lost 3-6 |
Commonwealth Games | Sep 1998 - Kuala Lumpur (4th) |
Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th), 3 GOALS |
Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st), 1 GOAL Scored Match-Winning Goal in Tie-Breaker |
Australian Tour | May/Jun 2002 - Adelaide/Melbourne (2nd in 4-Nation), 4 GOALS Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation) |
European Tour | Aug 2002 - Amstelveen (Last in 4-Nation) Jul 2001 - World Cup Qualifier (5th), 5 GOALS Jun 1999 - Germany (1-3-0), 1 GOAL Jun 1999 - Belgium (3-0-1) Aug 1998 - Hamburg (Last in 4-Nation) |
Malaysian Tour | Jun 2001 - Won 1-0-3 |
New Zealand Tour | Jun 2001 - Lost 1-2-1, 1 GOAL |
Test Series | Feb/Mar 2001 - vs. Germany - Lost 1-2, 1 GOAL |
FOREIGN CLUBS |
Never Played Professionally for a Foreign Club |