W. Bipin Fernandez
Last Updated : November 2021
PERSONAL | |
Date of Birth | April 22, 1981 |
Height | 159 cms |
Weight | 74 kgs |
Birthplace | Bengaluru, Karnataka |
Languages | Kannada, English |
Occupation | Bharat Petroleum Corp. Ltd. |
Address in India | Bengaluru |
DOMESTIC CIRCUIT | |
Product Of | Centre of Excellence, SAI Bangalore |
Team | Bharat Petroleum Corporation Ltd. |
City | Bangalore |
Position | Half-Back |
TOURNAMENTS | |
Sr. Nehru Hockey Tournament (Delhi) | Nov 2000 (2nd) Nov 2007 (2nd) Nov 2008 (2nd) |
Bombay Gold Cup (Mumbai) | Apr 2006 (2nd) Apr 2007 (1st) Apr 2008 (2nd) |
Murugappa Gold Cup (Chennai) | Dec 2006 (1st) Oct 2009 (2nd) |
Lal Bahadur Shastri Hockey Tournament (Delhi) | Nov/Dec 2008 (1st) Oct 2006 (2nd) |
Surjeet Memorial Tournament (Jalandhar) | Nov 2002 (1st), scored winning goal in final Nov 2009 (1st) |
Maharaja Ranjeet Singh Hockey Tournament (Gurgaon) | Feb 2009 (1st) |
INTERNATIONAL CIRCUIT | |
Matches | 57 (post 2002 World Cup) |
International Debut | 1999 |
International Goals | |
World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) |
Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
Junior World Cup | Oct 2001 - Hobart (1st), 1 GOAL |
Junior Asia Cup | May 2000 - Kuala Lumpur (2nd) Junior Asia Cup All-Star Team |
Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) |
African Tour | Feb 2000 - Akbar el Yom Tourney (3rd), 1 GOAL |
European Tour | Jul 2001 - World Cup Qualifier (5th), 2 GOALS Aug 1999 - 8-Nation Junior Challenge - Poznan (2nd) |
New Zealand Tour | Jun 2001 - Lost 1-2-1 |
Test Series | Sep 2001 - vs. Malaysia Jrs. - Hyderabad - Won 2-1-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 Nov 1998 - vs. Sri Lanka - Won 3-0 |
PREMIER HOCKEY LEAGUE |
Bangalore Lions - Jan/Feb 2006 (1st) |